Institution Profile
Branches by Region
NE 11
Financial Overview
Total Assets
$521.78M
Total Deposits
$399.75M
Total Loans
$368.02M
Equity Capital
$94.92M
Employees
80
Performance Ratios
Net Worth Ratio
18.19%
Loan-to-Deposit Ratio
92.06%
Net Income
$8.16M
Return on Assets (ROA)
1.59%
Return on Equity (ROE)
9.15%
Historical Trends (Quarterly)
Assets & Deposits Over Time
Net Income Trend
Historical Data Table
| Quarter | Total Assets | Total Deposits | Total Loans | Net Income | Employees |
|---|---|---|---|---|---|
| 2025 Q4 | $521.78M | $399.75M | $368.02M | $8.16M | 80 |
| 2025 Q3 | $514.47M | $394.83M | $330.83M | $5.86M | 76 |
| 2025 Q2 | $512.61M | $396.45M | $338.51M | $3.91M | 82 |
| 2025 Q1 | $515.74M | $400.41M | $340.96M | $1.91M | 80 |
| 2024 Q4 | $508.52M | $395.32M | $352.08M | $6.56M | 81 |
| 2024 Q3 | $502.82M | $390.57M | $322.13M | $4.56M | 80 |
| 2024 Q2 | $499.19M | $377.78M | $324.85M | $3.08M | 86 |
| 2024 Q1 | $497.98M | $373.36M | $320.66M | $1.52M | 82 |
| 2023 Q4 | $512.71M | $367.61M | $325.88M | $6.09M | 88 |
| 2023 Q3 | $495.27M | $362.36M | $304.23M | $4.83M | 88 |
| 2023 Q2 | $511.61M | $369.01M | $315.95M | $3.47M | 89 |
| 2023 Q1 | $501.75M | $383.49M | $302.31M | $1.82M | 81 |
| 2022 Q4 | $499.56M | $397.27M | $294.74M | $5.29M | 83 |
| 2022 Q3 | $493.33M | $398.49M | $266.82M | $3.60M | 85 |
| 2022 Q2 | $487.13M | $389.75M | $266.63M | $2.18M | 90 |
| 2022 Q1 | $485.59M | $386.13M | $269.64M | $1.05M | 86 |
| 2021 Q4 | $487.34M | $384.29M | $274.61M | $5.27M | 87 |
| 2021 Q3 | $473.82M | $369.39M | $250.44M | $4.20M | 87 |
| 2021 Q2 | $329.81M | $261.93M | $179.12M | $2.26M | 63 |
| 2021 Q1 | $319.17M | $252.99M | $178.38M | $1.29M | 66 |
| 2020 Q4 | $297.30M | $236.75M | $185.40M | $4.23M | 65 |
| 2020 Q3 | $283.86M | $224.46M | $186.96M | $3.14M | 64 |
| 2020 Q2 | $288.88M | $230.27M | $188.86M | $2.26M | 66 |
| 2020 Q1 | $273.99M | $217.70M | $182.60M | $1.09M | 65 |
Loan Portfolio Breakdown
Current outstanding balances by loan type
1-4 Family Residential
$7.78M
Commercial Real Estate
$25.30M
Construction
$2.05M
Commercial & Industrial
$23.83M
Auto Loans
$3.13M
Other Consumer
$6.66M
Agricultural
$161.88M
Municipal
$2.41M