Institution Profile
Branches by Region
GA 6
Financial Overview
Total Assets
$365.92M
Total Deposits
$317.38M
Total Loans
$177.80M
Equity Capital
$32.77M
Employees
77
Performance Ratios
Net Worth Ratio
8.95%
Loan-to-Deposit Ratio
56.02%
Net Income
$6.02M
Return on Assets (ROA)
1.64%
Return on Equity (ROE)
20.53%
Historical Trends (Quarterly)
Assets & Deposits Over Time
Net Income Trend
Historical Data Table
| Quarter | Total Assets | Total Deposits | Total Loans | Net Income | Employees |
|---|---|---|---|---|---|
| 2025 Q4 | $365.92M | $317.38M | $177.80M | $6.02M | 77 |
| 2025 Q3 | $368.05M | $322.33M | $168.66M | $4.63M | 76 |
| 2025 Q2 | $367.89M | $323.05M | $155.15M | $3.19M | 74 |
| 2025 Q1 | $370.91M | $326.20M | $143.27M | $1.59M | 74 |
| 2024 Q4 | $360.64M | $317.35M | $143.98M | $5.02M | 76 |
| 2024 Q3 | $357.77M | $312.90M | $133.66M | $3.77M | 80 |
| 2024 Q2 | $365.60M | $323.57M | $130.42M | $2.51M | 79 |
| 2024 Q1 | $370.38M | $329.10M | $117.92M | $1.15M | 73 |
| 2023 Q4 | $374.73M | $337.08M | $112.02M | $4.65M | 75 |
| 2023 Q3 | $367.80M | $335.45M | $111.48M | $4.10M | 76 |
| 2023 Q2 | $373.40M | $340.44M | $115.94M | $2.74M | 77 |
| 2023 Q1 | $378.30M | $347.09M | $111.38M | $1.31M | 77 |
| 2022 Q4 | $391.93M | $359.05M | $111.30M | $2.54M | 74 |
| 2022 Q3 | $397.32M | $362.21M | $109.74M | $1.35M | 78 |
| 2022 Q2 | $392.48M | $357.87M | $111.65M | $539,000 | 80 |
| 2022 Q1 | $395.29M | $356.30M | $101.80M | $101,000 | 82 |
| 2021 Q4 | $387.14M | $345.33M | $100.08M | $1.73M | 81 |
| 2021 Q3 | $387.91M | $342.78M | $103.98M | $1.50M | 83 |
| 2021 Q2 | $366.25M | $324.79M | $107.67M | $1.23M | 80 |
| 2021 Q1 | $353.18M | $312.27M | $114.20M | $1.00M | 79 |
| 2020 Q4 | $336.80M | $295.64M | $108.35M | $2.11M | 81 |
| 2020 Q3 | $322.48M | $283.66M | $122.63M | $1.79M | 81 |
| 2020 Q2 | $331.91M | $289.61M | $121.04M | $1.34M | 83 |
| 2020 Q1 | $291.76M | $254.69M | $98.34M | $362,000 | 89 |
Loan Portfolio Breakdown
Current outstanding balances by loan type
1-4 Family Residential
$37.98M
Multifamily
$17.66M
Commercial Real Estate
$76.19M
Construction
$19.81M
Commercial & Industrial
$23.12M
Auto Loans
$2.79M
Credit Card
$402,000
Other Consumer
$1.50M
Municipal
$264,000