| Bank Cert #22092

First National Community Bank

Georgia JSON

Institution Profile

Address: 701 N 3rd Ave Chatsworth, GA 30705
Website:

Visit Website →

FDIC Profile:

View on FDIC →

Established:

8/18/1975

Branches:

11

Branches by Region
GA 11

Financial Overview

Total Assets
$703.24M
Total Deposits
$604.83M
Total Loans
$489.45M
Equity Capital
$95.38M
Employees
111

Performance Ratios

Net Worth Ratio
13.56%
Loan-to-Deposit Ratio
80.92%
Net Income
$12.58M
Return on Assets (ROA)
1.83%
Return on Equity (ROE)
13.89%

Historical Trends (Quarterly)

Assets & Deposits Over Time

Net Income Trend

Historical Data Table

QuarterTotal AssetsTotal DepositsTotal LoansNet IncomeEmployees
2025 Q4 $703.24M $604.83M $489.45M $12.58M 111
2025 Q3 $711.39M $615.63M $505.49M $8.85M 108
2025 Q2 $699.18M $605.66M $521.17M $6.22M 112
2025 Q1 $678.62M $585.54M $505.80M $3.09M 112
2024 Q4 $649.98M $560.59M $492.65M $12.20M 109
2024 Q3 $626.01M $538.37M $479.79M $8.91M 112
2024 Q2 $648.87M $565.45M $472.72M $5.73M 114
2024 Q1 $610.86M $530.05M $461.22M $2.69M 114
2023 Q4 $621.34M $542.67M $451.94M $11.33M 108
2023 Q3 $582.46M $507.31M $447.48M $8.36M 109
2023 Q2 $552.03M $479.02M $412.91M $5.85M 109
2023 Q1 $565.33M $492.94M $392.01M $3.17M 102
2022 Q4 $582.75M $514.71M $380.69M $7.97M 103
2022 Q3 $632.01M $566.79M $376.51M $4.93M 99
2022 Q2 $638.10M $575.39M $368.30M $2.80M 101
2022 Q1 $616.11M $552.95M $353.01M $1.31M 97
2021 Q4 $598.53M $536.75M $340.61M $2.85M 96
2021 Q3 $563.90M $502.48M $339.20M $2.12M 100
2021 Q2 $353.93M $312.01M $226.01M $1.85M 65
2021 Q1 $350.76M $309.51M $229.42M $998,000 68
2020 Q4 $324.96M $284.71M $213.66M $4.56M 68
2020 Q3 $313.54M $274.94M $219.22M $2.31M 69
2020 Q2 $304.96M $266.38M $218.88M $1.68M 68
2020 Q1 $277.62M $240.64M $206.90M $917,000 68

Loan Portfolio Breakdown

Current outstanding balances by loan type

1-4 Family Residential
$107.62M
Multifamily
$19.95M
Commercial Real Estate
$247.00M
Construction
$78.96M
Commercial & Industrial
$35.53M
Auto Loans
$1.20M
Other Consumer
$2.86M
Agricultural
$50,000

Portfolio Distribution