| Credit Union Charter #11057

First Family

Oklahoma JSON

Institution Profile

Address: PO BOX 170 Henryetta, OK 74437

(918) 652-4407

Website:

Visit Website →

NCUA Profile:

View on NCUA →

Charter Date:

1/1/1956

Charter Type:

Federal

Branches:

6

Branches by Region
OK 7

Financial Overview

Total Assets
$147.26M
Total Deposits
$128.45M
Total Loans
$110.97M
Members
18,722
Employees
72 66 Full-time / 6 Part-time
Allowance for Loan Losses
$1.15M

Performance Ratios

Net Worth Ratio
12.05%
Loan-to-Deposit Ratio
86.39%
Coverage Ratio
1.04% Allowance / Total Loans

Assets, Loans & Deposits Over Time

Assets, Loans & Deposits Over Time

Total Assets: +40.36% Total Deposits: +35.61% Total Loans: +42.35% since 2020 Q1

Member Growth

Member Growth

Members: +22.55% since 2020 Q1

Employee Growth

Employee Growth

Employees: +18.03% since 2020 Q1

Loan Originations

New loans granted per quarter (calculated from YTD figures)

Loans This Year (YTD)
3,454
Amount This Year (YTD)
$51.26M

Number of Loans per Quarter

Loans Granted: +20.77% since 2020 Q1

Loan Amount per Quarter

Amount Granted: +58.42% since 2020 Q1

Loan Portfolio Breakdown

Current outstanding balances by loan type

Used Vehicle
$64.98M 58.6%
Other Secured
$17.31M 15.6%
New Vehicle
$16.13M 14.5%
Other Unsecured
$5.73M 5.2%
Credit Card
$3.57M 3.2%
1st Mortgages
$1.95M 1.8%
Commercial & Industrial
$1.29M 1.2%
Unaccounted
$12,101 0.0%

Portfolio Distribution

Historical Data Table

QuarterMembersTotal AssetsTotal DepositsTotal LoansEmployees
2025 Q4 18,722 $147.26M $128.45M $110.97M 72
2025 Q3 18,803 $145.46M $127.65M $107.99M 79
2025 Q2 18,360 $145.44M $127.61M $108.15M 74
2025 Q1 18,184 $143.48M $126.36M $106.62M 74
2024 Q4 17,860 $141.64M $123.52M $107.62M 75
2024 Q3 17,668 $143.09M $125.81M $103.88M 73
2024 Q2 17,344 $144.95M $128.02M $104.46M 71
2024 Q1 17,270 $143.53M $127.09M $103.46M 72
2023 Q4 17,031 $141.20M $124.94M $105.13M 71
2023 Q3 17,103 $138.95M $123.96M $102.53M 71
2023 Q2 17,097 $137.40M $122.75M $103.07M 71
2023 Q1 16,862 $136.48M $122.03M $103.03M 70
2022 Q4 16,820 $127.41M $111.94M $105.24M 69
2022 Q3 16,700 $129.79M $114.06M $102.39M 68
2022 Q2 16,419 $126.31M $112.93M $98.85M 67
2022 Q1 16,200 $127.71M $113.18M $93.05M 66
2021 Q4 16,187 $122.45M $108.09M $91.58M 66
2021 Q3 15,967 $122.28M $107.40M $85.92M 66
2021 Q2 15,884 $121.63M $107.64M $83.34M 63
2021 Q1 15,672 $119.13M $107.38M $80.44M 63
2020 Q4 15,565 $112.45M $100.74M $81.46M 60
2020 Q3 15,355 $110.36M $99.21M $79.58M 59
2020 Q2 15,506 $110.75M $100.06M $79.32M 60
2020 Q1 15,277 $104.92M $94.72M $77.95M 61

Interest Rates

Current average rates by loan type

New Vehicle
5.99%
Used Vehicle
5.99%
1st Mortgage (Fixed)
7.00%
Credit Card
9.90%
Other Unsecured
10.95%