| Credit Union Charter #1438

Long Beach City Employees

California JSON

Institution Profile

Address: 2845 Temple Ave Signal Hill, CA 90755-2212

(562) 595-4725

Website:

Visit Website →

NCUA Profile:

View on NCUA →

Charter Date:

1/1/1936

Charter Type:

Federal

Branches:

1

Branches by Region
CA 2

Financial Overview

Total Assets
$279.27M
Total Deposits
$235.29M
Total Loans
$117.47M
Members
9,838
Employees
25 19 Full-time / 6 Part-time
Allowance for Loan Losses
$185,269

Performance Ratios

Net Worth Ratio
13.32%
Loan-to-Deposit Ratio
49.93%
Coverage Ratio
0.16% Allowance / Total Loans

Assets, Loans & Deposits Over Time

Assets, Loans & Deposits Over Time

Projected Assets

Scenario projections from 1Y, 2Y, and 3Y CAGR lookbacks over the next 12 quarters

Projected Assets (12 Quarters)

1Y CAGR Scenario: +2.18% 2Y CAGR Scenario: +0.30% 3Y CAGR Scenario: -3.12%

Member Growth

Member Growth

Employee Growth

Employee Growth

Loan Originations

New loans granted per quarter (calculated from YTD figures)

Loans This Year (YTD)
244
Amount This Year (YTD)
$9.57M

Number of Loans per Quarter

Loan Amount per Quarter

Loan Portfolio Breakdown

Current outstanding balances by loan type

1st Mortgages
$78.15M 66.5%
Used Vehicle
$11.24M 9.6%
HELOCs
$10.61M 9.0%
New Vehicle
$10.13M 8.6%
Other Unsecured
$4.03M 3.4%
Credit Card
$1.77M 1.5%
Other Secured
$1.55M 1.3%

Portfolio Distribution

Net Income Trend

Net Income Trend

Historical Data Table

QuarterMembersTotal AssetsTotal DepositsTotal LoansEmployees
2026 Q1 9,838 $279.27M $235.29M $117.47M 25
2025 Q4 9,732 $269.91M $228.78M $115.84M 26
2025 Q3 9,701 $274.54M $235.51M $116.42M 26
2025 Q2 9,693 $270.09M $237.38M $118.60M 26
2025 Q1 9,693 $273.31M $241.59M $118.82M 24
2024 Q4 9,671 $277.54M $236.63M $117.12M 24
2024 Q3 9,640 $283.65M $244.77M $116.78M 23
2024 Q2 9,600 $281.08M $246.97M $115.46M 24
2024 Q1 9,636 $277.63M $252.31M $114.63M 25
2023 Q4 9,698 $284.34M $253.21M $114.25M 25
2023 Q3 9,668 $286.54M $265.91M $110.58M 25
2023 Q2 9,621 $289.72M $269.78M $108.12M 25
2023 Q1 9,747 $307.11M $281.58M $106.23M 23
2022 Q4 9,738 $310.26M $286.72M $104.23M 23
2022 Q3 9,684 $324.66M $301.03M $101.29M 24
2022 Q2 9,620 $330.44M $303.76M $97.79M 23
2022 Q1 9,620 $336.35M $308.19M $94.67M 24
2021 Q4 9,582 $338.00M $299.92M $92.11M 22
2021 Q3 9,540 $333.24M $299.70M $90.96M 22
2021 Q2 9,592 $328.09M $295.10M $93.46M 22
2021 Q1 9,555 $331.30M $298.42M $90.75M 23
2020 Q4 9,509 $321.31M $287.96M $93.56M 25
2020 Q3 9,547 $313.49M $280.03M $96.21M 26
2020 Q2 9,607 $306.44M $273.12M $99.10M 26
2020 Q1 9,551 $295.79M $262.57M $93.07M 28

Interest Rates

Current average rates by loan type

New Vehicle
5.49%
Used Vehicle
5.74%
1st Mortgage (Fixed)
3.00%
HELOC
7.25%
Credit Card
7.49%
Other Unsecured
8.99%