Institution Profile
Address: PO Box 0651 Evansville, IN 47704-0651
(812) 424-2621
Website:
NCUA Profile:
Charter Date:
9/12/1961
Charter Type:
Federal
Branches:
3
Branches by Region
IN 3
Financial Overview
Total Assets
$90.63M
Total Deposits
$77.52M
Total Loans
$47.30M
Members
5,854
Employees
21 20 Full-time / 1 Part-time
Allowance for Loan Losses
$326,873
Performance Ratios
Net Worth Ratio
14.11%
Loan-to-Deposit Ratio
61.03%
Coverage Ratio
0.69% Allowance / Total Loans
Assets, Loans & Deposits Over Time
Assets, Loans & Deposits Over Time
Total Assets: +25.52% Total Deposits: +24.13% Total Loans: -3.74% since 2020 Q1
Member Growth
Member Growth
Members: -14.05% since 2020 Q1
Employee Growth
Employee Growth
Employees: -8.70% since 2020 Q1
Loan Originations
New loans granted per quarter (calculated from YTD figures)
Loans This Year (YTD)
604
Amount This Year (YTD)
$12.12M
Number of Loans per Quarter
Loans Granted: -13.77% since 2020 Q1
Loan Amount per Quarter
Amount Granted: +19.90% since 2020 Q1
Loan Portfolio Breakdown
Current outstanding balances by loan type
1st Mortgages
$22.22M 47.0%
Used Vehicle
$9.10M 19.2%
HELOCs
$8.19M 17.3%
New Vehicle
$2.52M 5.3%
Student Loans
$1.35M 2.9%
Other Secured
$1.30M 2.7%
Credit Card
$1.27M 2.7%
Other Unsecured
$773,114 1.6%
Other Real Estate
$305,857 0.6%
CRE: Non-Owner-Occupied
$260,055 0.5%
CRE: Owner-Occupied
$16,476 0.0%
Portfolio Distribution
Historical Data Table
| Quarter | Members | Total Assets | Total Deposits | Total Loans | Employees |
|---|---|---|---|---|---|
| 2025 Q4 | 5,854 | $90.63M | $77.52M | $47.30M | 21 |
| 2025 Q3 | 5,897 | $88.02M | $75.21M | $47.07M | 21 |
| 2025 Q2 | 5,927 | $88.54M | $76.03M | $48.91M | 21 |
| 2025 Q1 | 5,981 | $90.97M | $78.71M | $48.30M | 23 |
| 2024 Q4 | 5,999 | $86.55M | $74.51M | $48.60M | 21 |
| 2024 Q3 | 6,070 | $83.44M | $71.61M | $49.34M | 25 |
| 2024 Q2 | 6,097 | $83.23M | $71.38M | $49.29M | 25 |
| 2024 Q1 | 6,131 | $84.09M | $72.56M | $46.60M | 21 |
| 2023 Q4 | 6,165 | $81.99M | $70.67M | $46.99M | 20 |
| 2023 Q3 | 6,186 | $82.45M | $71.38M | $47.35M | 18 |
| 2023 Q2 | 6,252 | $84.88M | $73.74M | $46.40M | 21 |
| 2023 Q1 | 6,268 | $87.51M | $76.64M | $46.53M | 21 |
| 2022 Q4 | 6,310 | $87.06M | $75.99M | $46.66M | 19 |
| 2022 Q3 | 6,360 | $89.50M | $78.68M | $46.66M | 18 |
| 2022 Q2 | 6,390 | $92.78M | $79.12M | $45.70M | 18 |
| 2022 Q1 | 6,460 | $93.88M | $82.29M | $45.13M | 19 |
| 2021 Q4 | 6,491 | $88.82M | $77.21M | $44.87M | 21 |
| 2021 Q3 | 6,552 | $87.74M | $76.35M | $45.64M | 22 |
| 2021 Q2 | 6,582 | $85.70M | $74.55M | $45.44M | 20 |
| 2021 Q1 | 6,622 | $89.10M | $78.12M | $44.61M | 22 |
| 2020 Q4 | 6,643 | $80.39M | $69.46M | $45.45M | 21 |
| 2020 Q3 | 6,714 | $79.52M | $69.03M | $45.92M | 24 |
| 2020 Q2 | 6,771 | $76.90M | $66.66M | $47.68M | 24 |
| 2020 Q1 | 6,811 | $72.21M | $62.44M | $49.14M | 23 |
Interest Rates
Current average rates by loan type
New Vehicle
5.96%
Used Vehicle
6.99%
1st Mortgage (Fixed)
4.52%
HELOC
6.54%
Credit Card
9.90%
Other Unsecured
8.99%