Institution Profile
Address: 609 W 21ST ST YANKTON, SD 57078
(605) 665-4309
Website:
NCUA Profile:
Charter Date:
1/1/1962
Charter Type:
Federal
Branches:
4
Branches by Region
SD 4
Financial Overview
Total Assets
$108.25M
Total Deposits
$96.88M
Total Loans
$65.16M
Members
9,037
Employees
30 29 Full-time / 1 Part-time
Allowance for Loan Losses
$278,091
Performance Ratios
Net Worth Ratio
9.70%
Loan-to-Deposit Ratio
67.25%
Coverage Ratio
0.43% Allowance / Total Loans
Assets, Loans & Deposits Over Time
Assets, Loans & Deposits Over Time
Total Assets: +44.51% Total Deposits: +42.70% Total Loans: +28.97% since 2020 Q1
Member Growth
Member Growth
Members: +16.20% since 2020 Q1
Employee Growth
Employee Growth
Employees: +11.11% since 2020 Q1
Loan Originations
New loans granted per quarter (calculated from YTD figures)
Loans This Year (YTD)
1,137
Amount This Year (YTD)
$23.32M
Number of Loans per Quarter
Loans Granted: -23.92% since 2020 Q1
Loan Amount per Quarter
Amount Granted: -53.11% since 2020 Q1
Loan Portfolio Breakdown
Current outstanding balances by loan type
1st Mortgages
$24.51M 37.6%
Used Vehicle
$23.30M 35.8%
HELOCs
$6.56M 10.1%
New Vehicle
$3.90M 6.0%
Other Secured
$2.83M 4.3%
Credit Card
$1.84M 2.8%
Other Unsecured
$906,140 1.4%
Student Loans
$861,845 1.3%
Commercial & Industrial
$417,995 0.6%
CRE: Non-Owner-Occupied
$30,640 0.0%
Portfolio Distribution
Historical Data Table
| Quarter | Members | Total Assets | Total Deposits | Total Loans | Employees |
|---|---|---|---|---|---|
| 2025 Q4 | 9,037 | $108.25M | $96.88M | $65.16M | 30 |
| 2025 Q3 | 9,035 | $106.82M | $95.54M | $66.84M | 29 |
| 2025 Q2 | 8,996 | $106.57M | $95.80M | $65.58M | 32 |
| 2025 Q1 | 8,956 | $108.46M | $97.91M | $63.67M | 30 |
| 2024 Q4 | 8,928 | $103.81M | $93.36M | $64.36M | 30 |
| 2024 Q3 | 8,995 | $103.53M | $92.93M | $64.07M | 28 |
| 2024 Q2 | 9,025 | $107.21M | $96.07M | $65.29M | 29 |
| 2024 Q1 | 8,989 | $105.97M | $95.39M | $65.72M | 29 |
| 2023 Q4 | 9,040 | $105.65M | $95.48M | $68.90M | 29 |
| 2023 Q3 | 8,950 | $100.79M | $90.88M | $70.80M | 28 |
| 2023 Q2 | 8,838 | $105.52M | $96.34M | $71.20M | 30 |
| 2023 Q1 | 8,779 | $107.90M | $98.95M | $71.82M | 27 |
| 2022 Q4 | 8,752 | $108.16M | $99.06M | $73.26M | 28 |
| 2022 Q3 | 8,770 | $110.00M | $101.32M | $75.05M | 28 |
| 2022 Q2 | 8,702 | $106.24M | $97.68M | $73.95M | 30 |
| 2022 Q1 | 8,592 | $105.17M | $96.71M | $71.35M | 28 |
| 2021 Q4 | 8,525 | $101.80M | $93.48M | $71.06M | 29 |
| 2021 Q3 | 8,439 | $96.62M | $88.41M | $70.00M | 25 |
| 2021 Q2 | 8,357 | $97.73M | $89.81M | $69.10M | 27 |
| 2021 Q1 | 8,253 | $96.91M | $89.36M | $64.97M | 25 |
| 2020 Q4 | 8,167 | $87.97M | $80.22M | $62.00M | 24 |
| 2020 Q3 | 8,070 | $83.75M | $76.25M | $55.97M | 27 |
| 2020 Q2 | 7,895 | $81.84M | $74.44M | $51.96M | 24 |
| 2020 Q1 | 7,777 | $74.91M | $67.89M | $50.52M | 27 |
Interest Rates
Current average rates by loan type
New Vehicle
5.14%
Used Vehicle
6.53%
1st Mortgage (Fixed)
6.85%
HELOC
4.93%
Credit Card
14.45%
Other Unsecured
13.00%