Institution Profile
Address: 2828 S Lafountain St Kokomo, IN 46902-3706
(765) 455-0500
Website:
NCUA Profile:
Charter Date:
4/20/1964
Charter Type:
Federal
Branches:
1
Branches by Region
IN 1
Financial Overview
Total Assets
$149.42M
Total Deposits
$130.51M
Total Loans
$95.74M
Members
10,161
Employees
25 25 Full-time / 0 Part-time
Allowance for Loan Losses
$1.65M
Performance Ratios
Net Worth Ratio
12.17%
Loan-to-Deposit Ratio
73.35%
Coverage Ratio
1.72% Allowance / Total Loans
Assets, Loans & Deposits Over Time
Assets, Loans & Deposits Over Time
Total Assets: +32.67% Total Deposits: +33.19% Total Loans: +9.70% since 2020 Q1
Member Growth
Member Growth
Members: -29.09% since 2020 Q1
Employee Growth
Employee Growth
Employees: -3.85% since 2020 Q1
Loan Originations
New loans granted per quarter (calculated from YTD figures)
Loans This Year (YTD)
1,344
Amount This Year (YTD)
$26.17M
Number of Loans per Quarter
Loans Granted: -18.31% since 2020 Q1
Loan Amount per Quarter
Amount Granted: -47.93% since 2020 Q1
Loan Portfolio Breakdown
Current outstanding balances by loan type
1st Mortgages
$28.53M 29.8%
Used Vehicle
$26.27M 27.4%
HELOCs
$17.87M 18.7%
New Vehicle
$9.93M 10.4%
Other Unsecured
$5.35M 5.6%
Other Secured
$5.26M 5.5%
Credit Card
$2.46M 2.6%
Other Real Estate
$43,545 0.0%
CRE: Farmland
$26,557 0.0%
Portfolio Distribution
Historical Data Table
| Quarter | Members | Total Assets | Total Deposits | Total Loans | Employees |
|---|---|---|---|---|---|
| 2025 Q4 | 10,161 | $149.42M | $130.51M | $95.74M | 25 |
| 2025 Q3 | 10,297 | $150.52M | $131.29M | $97.15M | 25 |
| 2025 Q2 | 10,347 | $150.77M | $131.69M | $96.82M | 26 |
| 2025 Q1 | 10,374 | $154.93M | $136.31M | $95.73M | 26 |
| 2024 Q4 | 11,012 | $147.23M | $128.54M | $98.14M | 26 |
| 2024 Q3 | 11,077 | $145.15M | $125.23M | $99.07M | 26 |
| 2024 Q2 | 11,391 | $146.73M | $127.10M | $101.08M | 26 |
| 2024 Q1 | 11,428 | $148.00M | $128.93M | $100.23M | 26 |
| 2023 Q4 | 11,474 | $138.87M | $120.31M | $100.93M | 26 |
| 2023 Q3 | 11,513 | $139.69M | $120.89M | $98.80M | 26 |
| 2023 Q2 | 11,445 | $140.75M | $122.17M | $96.17M | 27 |
| 2023 Q1 | 11,412 | $143.32M | $125.07M | $93.25M | 27 |
| 2022 Q4 | 11,424 | $135.19M | $117.34M | $94.08M | 27 |
| 2022 Q3 | 11,539 | $141.90M | $124.08M | $93.96M | 27 |
| 2022 Q2 | 11,629 | $139.93M | $122.80M | $93.04M | 27 |
| 2022 Q1 | 11,636 | $143.40M | $126.68M | $90.28M | 27 |
| 2021 Q4 | 11,706 | $134.47M | $117.93M | $89.76M | 27 |
| 2021 Q3 | 11,791 | $133.29M | $116.93M | $88.94M | 26 |
| 2021 Q2 | 11,810 | $134.42M | $116.81M | $86.88M | 26 |
| 2021 Q1 | 11,865 | $133.57M | $118.39M | $86.28M | 26 |
| 2020 Q4 | 11,786 | $121.17M | $106.22M | $87.24M | 26 |
| 2020 Q3 | 11,827 | $117.82M | $102.96M | $85.96M | 27 |
| 2020 Q2 | 14,392 | $118.73M | $104.07M | $86.11M | 26 |
| 2020 Q1 | 14,329 | $112.62M | $97.99M | $87.27M | 26 |
Interest Rates
Current average rates by loan type
New Vehicle
6.38%
Used Vehicle
7.73%
1st Mortgage (Fixed)
5.15%
HELOC
7.78%
Credit Card
8.81%
Other Unsecured
11.00%