Institution Profile
Address: P. O. Box 10260 Fayetteville, AR 72703
(479) 521-1199
Website:
NCUA Profile:
Charter Date:
1/1/1965
Charter Type:
Federal
Branches:
3
Branches by Region
AR 3
Financial Overview
Total Assets
$83.31M
Total Deposits
$71.64M
Total Loans
$52.84M
Members
7,014
Employees
22 21 Full-time / 1 Part-time
Allowance for Loan Losses
$273,067
Performance Ratios
Net Worth Ratio
12.42%
Loan-to-Deposit Ratio
73.77%
Coverage Ratio
0.52% Allowance / Total Loans
Assets, Loans & Deposits Over Time
Assets, Loans & Deposits Over Time
Total Assets: +31.55% Total Deposits: +28.44% Total Loans: +33.36% since 2020 Q1
Member Growth
Member Growth
Members: -22.14% since 2020 Q1
Employee Growth
Employee Growth
Employees: +4.76% since 2020 Q1
Loan Originations
New loans granted per quarter (calculated from YTD figures)
Loans This Year (YTD)
723
Amount This Year (YTD)
$23.39M
Number of Loans per Quarter
Loans Granted: -4.95% since 2020 Q1
Loan Amount per Quarter
Amount Granted: +59.08% since 2020 Q1
Loan Portfolio Breakdown
Current outstanding balances by loan type
Used Vehicle
$18.13M 34.3%
1st Mortgages
$15.45M 29.2%
New Vehicle
$10.11M 19.1%
Other Secured
$4.47M 8.5%
HELOCs
$3.58M 6.8%
Other Unsecured
$1.10M 2.1%
Portfolio Distribution
Historical Data Table
| Quarter | Members | Total Assets | Total Deposits | Total Loans | Employees |
|---|---|---|---|---|---|
| 2025 Q4 | 7,014 | $83.31M | $71.64M | $52.84M | 22 |
| 2025 Q3 | 7,116 | $83.02M | $71.75M | $52.46M | 21 |
| 2025 Q2 | 7,170 | $83.85M | $72.94M | $51.87M | 23 |
| 2025 Q1 | 7,270 | $84.44M | $73.71M | $52.05M | 21 |
| 2024 Q4 | 7,330 | $83.61M | $73.18M | $52.09M | 21 |
| 2024 Q3 | 7,561 | $83.12M | $72.99M | $55.12M | 21 |
| 2024 Q2 | 7,620 | $82.56M | $72.21M | $55.66M | 22 |
| 2024 Q1 | 7,653 | $82.35M | $72.60M | $55.57M | 21 |
| 2023 Q4 | 7,726 | $82.49M | $72.74M | $56.87M | 21 |
| 2023 Q3 | 7,811 | $81.03M | $71.42M | $57.19M | 19 |
| 2023 Q2 | 7,967 | $82.08M | $72.57M | $55.77M | 20 |
| 2023 Q1 | 8,126 | $82.28M | $73.29M | $54.03M | 22 |
| 2022 Q4 | 8,402 | $81.55M | $72.52M | $56.07M | 22 |
| 2022 Q3 | 8,549 | $81.27M | $72.40M | $54.09M | 24 |
| 2022 Q2 | 8,561 | $81.50M | $72.68M | $53.24M | 23 |
| 2022 Q1 | 8,624 | $80.63M | $71.80M | $50.88M | 22 |
| 2021 Q4 | 8,720 | $79.39M | $70.82M | $48.31M | 21 |
| 2021 Q3 | 8,877 | $78.59M | $69.92M | $48.00M | 23 |
| 2021 Q2 | 8,919 | $75.69M | $67.16M | $45.22M | 23 |
| 2021 Q1 | 8,958 | $76.33M | $68.21M | $41.78M | 23 |
| 2020 Q4 | 8,914 | $72.04M | $64.01M | $41.36M | 22 |
| 2020 Q3 | 9,042 | $69.58M | $61.49M | $39.05M | 22 |
| 2020 Q2 | 9,011 | $67.78M | $60.26M | $38.97M | 21 |
| 2020 Q1 | 9,009 | $63.33M | $55.77M | $39.62M | 21 |
Interest Rates
Current average rates by loan type
New Vehicle
4.86%
Used Vehicle
6.17%
1st Mortgage (Fixed)
5.45%
HELOC
7.99%
Other Unsecured
10.75%