Institution Profile
Address: 24 MCKINLEY AVE ENDICOTT, NY 13760
(607) 786-2000
Website:
NCUA Profile:
Charter Date:
5/6/1966
Charter Type:
Federal
Branches:
61
Branches by Region
NY 34 NJ 16 PA 11
Financial Overview
Total Assets
$5.29B
Total Deposits
$4.57B
Total Loans
$3.46B
Members
251,872
Employees
879 809 Full-time / 70 Part-time
Allowance for Loan Losses
$35.41M
Performance Ratios
Net Worth Ratio
10.15%
Loan-to-Deposit Ratio
75.82%
Coverage Ratio
1.02% Allowance / Total Loans
Assets, Loans & Deposits Over Time
Assets, Loans & Deposits Over Time
Total Assets: +12.74% Total Deposits: +30.54% Total Loans: +16.35% since 2020 Q1
Member Growth
Member Growth
Members: +18.98% since 2020 Q1
Employee Growth
Employee Growth
Employees: +28.89% since 2020 Q1
Loan Originations
New loans granted per quarter (calculated from YTD figures)
Loans This Year (YTD)
23,603
Amount This Year (YTD)
$800.47M
Number of Loans per Quarter
Loans Granted: -6.60% since 2020 Q1
Loan Amount per Quarter
Amount Granted: -31.23% since 2020 Q1
Loan Portfolio Breakdown
Current outstanding balances by loan type
1st Mortgages
$1.59B 45.9%
HELOCs
$382.34M 11.0%
Leases
$255.62M 7.4%
Other Unsecured
$222.02M 6.4%
CRE: Non-Owner-Occupied
$212.37M 6.1%
Used Vehicle
$210.48M 6.1%
CRE: Multifamily
$174.61M 5.0%
New Vehicle
$119.18M 3.4%
CRE: Owner-Occupied
$108.89M 3.1%
Credit Card
$95.41M 2.8%
CRE: Construction
$40.25M 1.2%
Other Secured
$29.64M 0.9%
Student Loans
$11.53M 0.3%
Commercial & Industrial
$7.17M 0.2%
Commercial Unsecured
$2.55M 0.1%
Other Real Estate
$274,727 0.0%
Portfolio Distribution
Historical Data Table
| Quarter | Members | Total Assets | Total Deposits | Total Loans | Employees |
|---|---|---|---|---|---|
| 2025 Q4 | 251,872 | $5.29B | $4.57B | $3.46B | 879 |
| 2025 Q3 | 252,760 | $5.20B | $4.47B | $3.42B | 868 |
| 2025 Q2 | 251,928 | $5.28B | $4.53B | $3.38B | 897 |
| 2025 Q1 | 250,557 | $5.31B | $4.52B | $3.39B | 884 |
| 2024 Q4 | 249,544 | $5.23B | $4.46B | $3.45B | 888 |
| 2024 Q3 | 258,519 | $5.26B | $4.42B | $3.51B | 885 |
| 2024 Q2 | 259,512 | $5.42B | $4.49B | $3.60B | 871 |
| 2024 Q1 | 259,389 | $5.54B | $4.49B | $3.65B | 916 |
| 2023 Q4 | 257,713 | $5.68B | $4.39B | $3.74B | 914 |
| 2023 Q3 | 256,086 | $5.66B | $4.41B | $3.80B | 900 |
| 2023 Q2 | 252,427 | $5.70B | $4.46B | $3.72B | 901 |
| 2023 Q1 | 249,894 | $5.75B | $4.47B | $3.72B | 859 |
| 2022 Q4 | 246,409 | $5.55B | $4.41B | $3.68B | 816 |
| 2022 Q3 | 242,803 | $5.49B | $4.48B | $3.53B | 796 |
| 2022 Q2 | 237,495 | $5.60B | $4.51B | $3.38B | 738 |
| 2022 Q1 | 233,806 | $5.63B | $4.50B | $3.22B | 715 |
| 2021 Q4 | 229,977 | $5.62B | $4.42B | $3.14B | 762 |
| 2021 Q3 | 227,193 | $5.53B | $4.32B | $3.10B | 738 |
| 2021 Q2 | 222,946 | $5.41B | $4.33B | $3.02B | 700 |
| 2021 Q1 | 219,568 | $5.29B | $4.30B | $2.98B | 720 |
| 2020 Q4 | 216,719 | $5.16B | $4.01B | $3.06B | 733 |
| 2020 Q3 | 216,766 | $5.00B | $3.85B | $3.05B | 706 |
| 2020 Q2 | 213,005 | $4.95B | $3.80B | $3.01B | 716 |
| 2020 Q1 | 211,697 | $4.69B | $3.50B | $2.98B | 682 |
Interest Rates
Current average rates by loan type
New Vehicle
5.99%
Used Vehicle
6.99%
1st Mortgage (Fixed)
6.25%
HELOC
6.50%
Credit Card
12.50%
Other Unsecured
12.25%