Institution Profile
Address: 1102 N Walnut St Danville, IL 61832
(217) 446-0777
Website:
NCUA Profile:
Charter Date:
1/28/1937
Charter Type:
Federal
Branches:
2
Branches by Region
IL 2
Financial Overview
Total Assets
$72.37M
Total Deposits
$63.57M
Total Loans
$30.30M
Members
4,266
Employees
15 13 Full-time / 2 Part-time
Allowance for Loan Losses
$79,255
Performance Ratios
Net Worth Ratio
12.21%
Loan-to-Deposit Ratio
47.66%
Coverage Ratio
0.26% Allowance / Total Loans
Assets, Loans & Deposits Over Time
Assets, Loans & Deposits Over Time
Total Assets: +25.42% Total Deposits: +26.98% Total Loans: +7.44% since 2020 Q1
Member Growth
Member Growth
Members: +6.97% since 2020 Q1
Employee Growth
Employee Growth
Employees: +15.38% since 2020 Q1
Loan Originations
New loans granted per quarter (calculated from YTD figures)
Loans This Year (YTD)
635
Amount This Year (YTD)
$7.93M
Number of Loans per Quarter
Loans Granted: -46.03% since 2020 Q1
Loan Amount per Quarter
Amount Granted: +103.23% since 2020 Q1
Loan Portfolio Breakdown
Current outstanding balances by loan type
1st Mortgages
$14.06M 46.4%
Used Vehicle
$10.07M 33.2%
New Vehicle
$2.98M 9.9%
Other Real Estate
$1.42M 4.7%
Credit Card
$883,206 2.9%
Other Unsecured
$615,771 2.0%
Other Secured
$260,912 0.9%
Portfolio Distribution
Historical Data Table
| Quarter | Members | Total Assets | Total Deposits | Total Loans | Employees |
|---|---|---|---|---|---|
| 2025 Q4 | 4,266 | $72.37M | $63.57M | $30.30M | 15 |
| 2025 Q3 | 4,234 | $71.57M | $62.85M | $30.52M | 16 |
| 2025 Q2 | 4,232 | $72.50M | $64.17M | $31.47M | 17 |
| 2025 Q1 | 4,206 | $73.27M | $65.17M | $31.01M | 17 |
| 2024 Q4 | 4,188 | $69.46M | $61.53M | $32.70M | 14 |
| 2024 Q3 | 4,223 | $67.87M | $60.01M | $33.62M | 15 |
| 2024 Q2 | 4,204 | $68.50M | $61.43M | $35.10M | 15 |
| 2024 Q1 | 4,180 | $69.72M | $62.70M | $35.61M | 15 |
| 2023 Q4 | 4,160 | $69.98M | $63.16M | $37.20M | 13 |
| 2023 Q3 | 4,154 | $71.21M | $63.11M | $37.95M | 13 |
| 2023 Q2 | 4,135 | $70.97M | $65.03M | $38.61M | 11 |
| 2023 Q1 | 4,133 | $73.52M | $67.23M | $37.83M | 13 |
| 2022 Q4 | 4,123 | $72.81M | $67.18M | $38.64M | 13 |
| 2022 Q3 | 4,153 | $73.64M | $67.73M | $39.57M | 13 |
| 2022 Q2 | 4,134 | $74.41M | $68.46M | $41.88M | 12 |
| 2022 Q1 | 4,123 | $74.93M | $68.82M | $32.99M | 13 |
| 2021 Q4 | 4,134 | $72.55M | $65.30M | $28.82M | 12 |
| 2021 Q3 | 4,139 | $71.05M | $63.42M | $27.34M | 13 |
| 2021 Q2 | 4,143 | $70.68M | $63.05M | $24.99M | 12 |
| 2021 Q1 | 4,123 | $70.56M | $62.92M | $25.69M | 11 |
| 2020 Q4 | 4,116 | $65.01M | $57.14M | $28.00M | 13 |
| 2020 Q3 | 4,147 | $62.36M | $54.45M | $29.73M | 13 |
| 2020 Q2 | 4,021 | $63.81M | $55.89M | $31.30M | 13 |
| 2020 Q1 | 3,988 | $57.70M | $50.06M | $28.20M | 13 |
Interest Rates
Current average rates by loan type
New Vehicle
5.50%
Used Vehicle
7.50%
1st Mortgage (Fixed)
6.50%
Credit Card
9.90%
Other Unsecured
12.50%