Institution Profile
Address: P.O. Box 1367 Indianapolis, IN 46202
(317) 559-7175
Website:
NCUA Profile:
Charter Date:
10/18/1971
Charter Type:
Federal
Branches:
6
Branches by Region
IN 3
Financial Overview
Total Assets
$30.94M
Total Deposits
$27.00M
Total Loans
$13.58M
Members
7,332
Employees
18 17 Full-time / 1 Part-time
Allowance for Loan Losses
$631,136
Performance Ratios
Net Worth Ratio
11.90%
Loan-to-Deposit Ratio
50.28%
Coverage Ratio
4.65% Allowance / Total Loans
Assets, Loans & Deposits Over Time
Assets, Loans & Deposits Over Time
Total Assets: -0.37% Total Deposits: -0.85% Total Loans: -19.90% since 2020 Q1
Member Growth
Member Growth
Members: -27.27% since 2020 Q1
Employee Growth
Employee Growth
Employees: -30.77% since 2020 Q1
Loan Originations
New loans granted per quarter (calculated from YTD figures)
Loans This Year (YTD)
2,842
Amount This Year (YTD)
$6.99M
Number of Loans per Quarter
Loans Granted: +389.43% since 2020 Q1
Loan Amount per Quarter
Amount Granted: -1.09% since 2020 Q1
Loan Portfolio Breakdown
Current outstanding balances by loan type
Used Vehicle
$6.52M 48.0%
HELOCs
$2.36M 17.4%
New Vehicle
$2.09M 15.4%
Other Unsecured
$1.71M 12.6%
Credit Card
$882,582 6.5%
Other Secured
$11,076 0.1%
Portfolio Distribution
Historical Data Table
| Quarter | Members | Total Assets | Total Deposits | Total Loans | Employees |
|---|---|---|---|---|---|
| 2025 Q4 | 7,332 | $30.94M | $27.00M | $13.58M | 18 |
| 2025 Q3 | 7,349 | $31.32M | $27.18M | $13.61M | 18 |
| 2025 Q2 | 7,415 | $31.89M | $27.97M | $14.20M | 18 |
| 2025 Q1 | 7,435 | $33.01M | $29.17M | $13.29M | 19 |
| 2024 Q4 | 7,491 | $30.89M | $27.23M | $14.52M | 19 |
| 2024 Q3 | 7,500 | $31.42M | $27.65M | $14.36M | 20 |
| 2024 Q2 | 7,572 | $34.09M | $29.96M | $15.20M | 20 |
| 2024 Q1 | 7,644 | $36.45M | $32.14M | $13.42M | 19 |
| 2023 Q4 | 7,776 | $35.22M | $31.08M | $13.85M | 17 |
| 2023 Q3 | 7,906 | $36.36M | $32.06M | $13.15M | 19 |
| 2023 Q2 | 8,021 | $36.34M | $32.54M | $13.95M | 21 |
| 2023 Q1 | 8,109 | $38.48M | $34.48M | $12.78M | 23 |
| 2022 Q4 | 8,225 | $39.00M | $34.80M | $13.43M | 23 |
| 2022 Q3 | 8,330 | $40.84M | $36.65M | $12.47M | 23 |
| 2022 Q2 | 8,482 | $40.24M | $36.51M | $13.22M | 23 |
| 2022 Q1 | 8,609 | $41.21M | $37.31M | $13.02M | 25 |
| 2021 Q4 | 8,763 | $40.07M | $36.01M | $13.82M | 25 |
| 2021 Q3 | 9,023 | $38.38M | $34.52M | $14.03M | 27 |
| 2021 Q2 | 9,992 | $39.96M | $36.27M | $15.04M | 27 |
| 2021 Q1 | 9,972 | $40.68M | $36.81M | $15.08M | 26 |
| 2020 Q4 | 9,979 | $36.42M | $32.63M | $16.46M | 24 |
| 2020 Q3 | 10,124 | $35.25M | $31.52M | $15.58M | 24 |
| 2020 Q2 | 10,064 | $36.42M | $32.52M | $17.15M | 24 |
| 2020 Q1 | 10,081 | $31.06M | $27.23M | $16.95M | 26 |
Interest Rates
Current average rates by loan type
New Vehicle
5.00%
Used Vehicle
8.25%
HELOC
8.25%
Credit Card
11.50%
Other Unsecured
16.50%