Institution Profile
Address: 1125 Swiss Way Elizabeth, PA 15037
(412) 469-0410
Website:
NCUA Profile:
Charter Date:
1/1/1942
Charter Type:
Federal
Branches:
2
Branches by Region
PA 2
Financial Overview
Total Assets
$31.99M
Total Deposits
$24.08M
Total Loans
$16.57M
Members
2,345
Employees
7 7 Full-time / 0 Part-time
Allowance for Loan Losses
$152,120
Performance Ratios
Net Worth Ratio
24.58%
Loan-to-Deposit Ratio
68.79%
Coverage Ratio
0.92% Allowance / Total Loans
Assets, Loans & Deposits Over Time
Assets, Loans & Deposits Over Time
Total Assets: +38.06% Total Deposits: +40.00% Total Loans: +19.70% since 2020 Q1
Member Growth
Member Growth
Members: +4.50% since 2020 Q1
Employee Growth
Employee Growth
Employees: +16.67% since 2020 Q1
Loan Originations
New loans granted per quarter (calculated from YTD figures)
Loans This Year (YTD)
315
Amount This Year (YTD)
$6.65M
Number of Loans per Quarter
Loans Granted: +4.62% since 2020 Q1
Loan Amount per Quarter
Amount Granted: +30.20% since 2020 Q1
Loan Portfolio Breakdown
Current outstanding balances by loan type
New Vehicle
$4.76M 28.7%
Other Unsecured
$3.38M 20.4%
Used Vehicle
$3.17M 19.2%
HELOCs
$2.39M 14.4%
1st Mortgages
$1.48M 9.0%
Credit Card
$931,815 5.6%
Other Secured
$437,994 2.6%
Portfolio Distribution
Historical Data Table
| Quarter | Members | Total Assets | Total Deposits | Total Loans | Employees |
|---|---|---|---|---|---|
| 2025 Q4 | 2,345 | $31.99M | $24.08M | $16.57M | 7 |
| 2025 Q3 | 2,327 | $31.69M | $23.96M | $16.82M | 7 |
| 2025 Q2 | 2,308 | $32.48M | $24.75M | $16.42M | 7 |
| 2025 Q1 | 2,312 | $33.07M | $25.40M | $15.97M | 7 |
| 2024 Q4 | 2,310 | $32.39M | $24.82M | $16.21M | 7 |
| 2024 Q3 | 2,306 | $32.58M | $24.87M | $16.26M | 7 |
| 2024 Q2 | 2,287 | $33.20M | $25.75M | $15.58M | 7 |
| 2024 Q1 | 2,269 | $33.83M | $26.51M | $14.90M | 6 |
| 2023 Q4 | 2,261 | $32.79M | $25.80M | $15.25M | 6 |
| 2023 Q3 | 2,274 | $32.48M | $25.48M | $15.11M | 6 |
| 2023 Q2 | 2,266 | $32.69M | $25.48M | $15.20M | 6 |
| 2023 Q1 | 2,278 | $33.24M | $26.30M | $14.70M | 6 |
| 2022 Q4 | 2,278 | $32.08M | $25.20M | $14.28M | 7 |
| 2022 Q3 | 2,273 | $31.81M | $24.96M | $14.21M | 7 |
| 2022 Q2 | 2,258 | $31.41M | $24.59M | $13.31M | 7 |
| 2022 Q1 | 2,257 | $30.99M | $24.32M | $13.06M | 7 |
| 2021 Q4 | 2,284 | $29.90M | $23.30M | $13.29M | 5 |
| 2021 Q3 | 2,293 | $28.92M | $22.42M | $13.50M | 7 |
| 2021 Q2 | 2,270 | $28.17M | $21.77M | $13.31M | 7 |
| 2021 Q1 | 2,275 | $27.95M | $21.86M | $13.22M | 6 |
| 2020 Q4 | 2,278 | $25.79M | $19.77M | $13.46M | 5 |
| 2020 Q3 | 2,270 | $25.09M | $19.17M | $13.70M | 6 |
| 2020 Q2 | 2,267 | $24.65M | $18.59M | $13.67M | 6 |
| 2020 Q1 | 2,244 | $23.17M | $17.20M | $13.84M | 6 |
Interest Rates
Current average rates by loan type
New Vehicle
6.00%
Used Vehicle
6.85%
1st Mortgage (Fixed)
5.95%
HELOC
6.20%
Credit Card
9.99%
Other Unsecured
7.00%