Institution Profile
Address: 2609 Keiser Blvd Wyomissing, PA 19610
(610) 374-8351
Website:
NCUA Profile:
Charter Date:
1/1/1948
Charter Type:
Federal
Branches:
2
Branches by Region
PA 2
Financial Overview
Total Assets
$318.42M
Total Deposits
$291.24M
Total Loans
$233.51M
Members
23,310
Employees
58 52 Full-time / 6 Part-time
Allowance for Loan Losses
$1.89M
Performance Ratios
Net Worth Ratio
8.28%
Loan-to-Deposit Ratio
80.18%
Coverage Ratio
0.81% Allowance / Total Loans
Assets, Loans & Deposits Over Time
Assets, Loans & Deposits Over Time
Total Assets: +54.67% Total Deposits: +62.79% Total Loans: +88.96% since 2020 Q1
Member Growth
Member Growth
Members: +10.21% since 2020 Q1
Employee Growth
Employee Growth
Employees: +7.41% since 2020 Q1
Loan Originations
New loans granted per quarter (calculated from YTD figures)
Loans This Year (YTD)
3,884
Amount This Year (YTD)
$88.16M
Number of Loans per Quarter
Loans Granted: -51.92% since 2020 Q1
Loan Amount per Quarter
Amount Granted: +5.47% since 2020 Q1
Loan Portfolio Breakdown
Current outstanding balances by loan type
1st Mortgages
$77.92M 33.4%
Used Vehicle
$40.35M 17.3%
HELOCs
$35.40M 15.2%
New Vehicle
$24.03M 10.3%
Credit Card
$15.71M 6.7%
Other Unsecured
$13.26M 5.7%
CRE: Owner-Occupied
$11.45M 4.9%
CRE: Non-Owner-Occupied
$7.47M 3.2%
Other Secured
$5.28M 2.3%
CRE: Multifamily
$1.11M 0.5%
Commercial Unsecured
$753,969 0.3%
Commercial & Industrial
$588,311 0.3%
Leases
$183,495 0.1%
Unaccounted
$3 0.0%
Portfolio Distribution
Historical Data Table
| Quarter | Members | Total Assets | Total Deposits | Total Loans | Employees |
|---|---|---|---|---|---|
| 2025 Q4 | 23,310 | $318.42M | $291.24M | $233.51M | 58 |
| 2025 Q3 | 23,232 | $314.36M | $287.48M | $232.39M | 58 |
| 2025 Q2 | 23,153 | $321.82M | $296.12M | $232.17M | 62 |
| 2025 Q1 | 23,011 | $325.93M | $300.97M | $228.87M | 60 |
| 2024 Q4 | 23,338 | $318.44M | $293.63M | $223.44M | 58 |
| 2024 Q3 | 23,213 | $310.29M | $284.97M | $221.11M | 55 |
| 2024 Q2 | 23,061 | $308.87M | $285.16M | $220.80M | 57 |
| 2024 Q1 | 23,105 | $301.53M | $278.49M | $216.68M | 61 |
| 2023 Q4 | 23,069 | $293.11M | $265.40M | $217.93M | 59 |
| 2023 Q3 | 22,955 | $285.73M | $259.09M | $217.30M | 59 |
| 2023 Q2 | 22,722 | $286.06M | $260.05M | $214.03M | 63 |
| 2023 Q1 | 22,469 | $284.03M | $256.81M | $210.75M | 62 |
| 2022 Q4 | 22,544 | $281.03M | $252.60M | $203.78M | 60 |
| 2022 Q3 | 22,354 | $277.06M | $252.99M | $198.33M | 62 |
| 2022 Q2 | 22,103 | $276.87M | $256.50M | $191.77M | 65 |
| 2022 Q1 | 21,980 | $274.37M | $254.11M | $189.34M | 59 |
| 2021 Q4 | 22,290 | $266.32M | $240.19M | $184.32M | 60 |
| 2021 Q3 | 22,107 | $263.85M | $237.74M | $176.73M | 62 |
| 2021 Q2 | 21,871 | $255.39M | $233.47M | $165.26M | 63 |
| 2021 Q1 | 21,621 | $253.45M | $231.98M | $152.42M | 57 |
| 2020 Q4 | 21,682 | $234.82M | $213.00M | $144.29M | 57 |
| 2020 Q3 | 21,577 | $224.63M | $202.93M | $139.29M | 55 |
| 2020 Q2 | 21,318 | $219.39M | $197.79M | $131.81M | 55 |
| 2020 Q1 | 21,150 | $205.87M | $178.91M | $123.58M | 54 |
Interest Rates
Current average rates by loan type
New Vehicle
5.29%
Used Vehicle
5.29%
1st Mortgage (Fixed)
5.55%
HELOC
2.49%
Credit Card
15.25%
Other Unsecured
18.00%