| Credit Union Charter #60363

Central State

California JSON

Institution Profile

Address: 919 N Center St Stockton, CA 95202

(209) 444-5300

Website:

Visit Website →

NCUA Profile:

View on NCUA →

Charter Date:

1/1/1936

Charter Type:

State

Branches:

4

Branches by Region
CA 4

Financial Overview

Total Assets
$228.81M
Total Deposits
$212.17M
Total Loans
$64.77M
Members
14,357
Employees
50 46 Full-time / 4 Part-time

Performance Ratios

Net Worth Ratio
10.01%
Loan-to-Deposit Ratio
30.53%

Historical Trends (Quarterly)

Assets, Loans & Deposits Over Time

Member Growth

Historical Data Table

QuarterMembersTotal AssetsTotal DepositsTotal LoansEmployees
2025 Q4 14,357 $228.81M $212.17M $64.77M 50
2025 Q3 14,738 $230.38M $214.94M $65.74M 48
2025 Q2 14,898 $233.82M $219.75M $60.66M 46
2025 Q1 15,082 $238.83M $225.72M $58.94M 46
2024 Q4 15,198 $234.50M $223.91M $63.58M 47
2024 Q3 15,332 $236.09M $223.37M $68.11M 48
2024 Q2 15,550 $235.84M $225.98M $73.38M 48
2024 Q1 15,970 $235.86M $226.08M $79.97M 47
2023 Q4 16,185 $228.94M $219.22M $86.69M 45
2023 Q3 16,390 $230.89M $225.16M $92.44M 46
2023 Q2 16,644 $232.95M $226.47M $98.98M 43
2023 Q1 16,940 $239.86M $231.07M $96.83M 52
2022 Q4 16,611 $239.08M $233.05M $75.16M 50
2022 Q3 16,409 $238.36M $233.89M $58.62M 49
2022 Q2 16,524 $244.79M $235.57M $55.34M 46
2022 Q1 16,994 $249.46M $237.13M $55.90M 50
2021 Q4 17,147 $247.80M $229.13M $58.58M 50
2021 Q3 17,299 $250.67M $231.27M $62.40M 48
2021 Q2 17,435 $244.75M $225.15M $66.45M 46
2021 Q1 17,700 $243.07M $223.88M $69.60M 50
2020 Q4 17,832 $228.71M $208.96M $75.39M 54
2020 Q3 17,947 $223.53M $203.54M $79.76M 54
2020 Q2 18,006 $220.31M $200.52M $84.67M 53
2020 Q1 24,302 $204.85M $185.28M $90.37M 49

Loan Originations

New loans granted per quarter (calculated from YTD figures)

Loans This Year (YTD)
544
Amount This Year (YTD)
$22.35M

Number of Loans per Quarter

Loan Amount per Quarter

Loan Portfolio Breakdown

Current outstanding balances by loan type

1st Mortgages
$18.42M
HELOCs
$3.34M
New Vehicle
$15.19M
Used Vehicle
$18.43M
Credit Card
$5.66M
Other Unsecured
$1.51M

Portfolio Distribution

Interest Rates

Current average rates by loan type

New Vehicle
6.74%
Used Vehicle
6.99%
1st Mortgage (Fixed)
6.28%
HELOC
6.28%
Credit Card
12.99%
Other Unsecured
11.99%