Institution Profile
Address: PO Box 32170 Louisville, KY 40232-2170
(800) 798-7228
Website:
NCUA Profile:
Charter Date:
1/1/1964
Charter Type:
State
Branches:
2
Branches by Region
KY 2
Financial Overview
Total Assets
$33.70M
Total Deposits
$29.19M
Total Loans
$10.07M
Members
3,094
Employees
11 10 Full-time / 1 Part-time
Allowance for Loan Losses
$160,187
Performance Ratios
Net Worth Ratio
11.98%
Loan-to-Deposit Ratio
34.50%
Coverage Ratio
1.59% Allowance / Total Loans
Assets, Loans & Deposits Over Time
Assets, Loans & Deposits Over Time
Total Assets: -7.59% Total Deposits: -7.51% Total Loans: -24.67% since 2020 Q1
Member Growth
Member Growth
Members: -25.91% since 2020 Q1
Employee Growth
Employee Growth
Employees: -15.38% since 2020 Q1
Loan Originations
New loans granted per quarter (calculated from YTD figures)
Loans This Year (YTD)
602
Amount This Year (YTD)
$4.80M
Number of Loans per Quarter
Loans Granted: -86.91% since 2020 Q1
Loan Amount per Quarter
Amount Granted: -62.75% since 2020 Q1
Loan Portfolio Breakdown
Current outstanding balances by loan type
Used Vehicle
$4.90M 48.7%
New Vehicle
$2.71M 27.0%
Other Unsecured
$920,495 9.1%
Other Secured
$611,215 6.1%
Credit Card
$572,687 5.7%
Commercial Unsecured
$199,098 2.0%
1st Mortgages
$149,708 1.5%
Portfolio Distribution
Historical Data Table
| Quarter | Members | Total Assets | Total Deposits | Total Loans | Employees |
|---|---|---|---|---|---|
| 2025 Q4 | 3,094 | $33.70M | $29.19M | $10.07M | 11 |
| 2025 Q3 | 3,176 | $34.12M | $29.44M | $10.67M | 11 |
| 2025 Q2 | 3,206 | $34.19M | $29.62M | $10.89M | 11 |
| 2025 Q1 | 3,244 | $35.05M | $30.43M | $11.51M | 11 |
| 2024 Q4 | 3,311 | $34.42M | $29.91M | $12.01M | 11 |
| 2024 Q3 | 3,357 | $34.20M | $29.61M | $12.62M | 11 |
| 2024 Q2 | 3,402 | $34.66M | $30.02M | $12.53M | 12 |
| 2024 Q1 | 3,449 | $35.16M | $30.55M | $12.66M | 12 |
| 2023 Q4 | 3,492 | $35.17M | $30.44M | $13.00M | 12 |
| 2023 Q3 | 3,525 | $36.38M | $31.35M | $13.33M | 12 |
| 2023 Q2 | 3,574 | $37.91M | $33.21M | $13.13M | 12 |
| 2023 Q1 | 3,627 | $38.95M | $34.02M | $13.31M | 12 |
| 2022 Q4 | 3,656 | $38.83M | $33.88M | $12.62M | 12 |
| 2022 Q3 | 3,681 | $39.32M | $34.37M | $11.56M | 12 |
| 2022 Q2 | 3,711 | $39.84M | $35.08M | $10.84M | 12 |
| 2022 Q1 | 3,751 | $40.99M | $36.04M | $10.79M | 10 |
| 2021 Q4 | 3,790 | $40.34M | $35.55M | $10.54M | 12 |
| 2021 Q3 | 3,822 | $39.66M | $35.06M | $10.28M | 12 |
| 2021 Q2 | 4,015 | $39.13M | $34.42M | $10.21M | 12 |
| 2021 Q1 | 4,033 | $39.24M | $34.49M | $10.47M | 12 |
| 2020 Q4 | 4,060 | $37.53M | $32.85M | $10.96M | 13 |
| 2020 Q3 | 4,077 | $37.90M | $33.07M | $11.59M | 13 |
| 2020 Q2 | 4,105 | $38.19M | $33.24M | $12.47M | 13 |
| 2020 Q1 | 4,176 | $36.47M | $31.56M | $13.36M | 13 |
Interest Rates
Current average rates by loan type
New Vehicle
5.89%
Used Vehicle
6.49%
1st Mortgage (Fixed)
7.25%
Credit Card
12.90%
Other Unsecured
13.09%