| Credit Union Charter #61734

Rio Grande Valley Credit Union

Texas JSON

Institution Profile

Address: 1221 Morgan Blvd Harlingen, TX 78550-5154

(956) 423-5792

Website:

Visit Website →

NCUA Profile:

View on NCUA →

Charter Date:

1/1/1954

Charter Type:

State

Branches:

5

Branches by Region
TX 5

Financial Overview

Total Assets
$175.05M
Total Deposits
$155.46M
Total Loans
$65.84M
Members
17,571
Employees
47 44 Full-time / 3 Part-time
Allowance for Loan Losses
$460,864

Performance Ratios

Net Worth Ratio
10.42%
Loan-to-Deposit Ratio
42.35%
Coverage Ratio
0.70% Allowance / Total Loans

Assets, Loans & Deposits Over Time

Assets, Loans & Deposits Over Time

Total Assets: +52.74% Total Deposits: +50.40% Total Loans: +16.80% since 2020 Q1

Member Growth

Member Growth

Members: +7.38% since 2020 Q1

Employee Growth

Employee Growth

Employees: -4.08% since 2020 Q1

Loan Originations

New loans granted per quarter (calculated from YTD figures)

Loans This Year (YTD)
1,732
Amount This Year (YTD)
$18.83M

Number of Loans per Quarter

Loans Granted: -35.34% since 2020 Q1

Loan Amount per Quarter

Amount Granted: -54.73% since 2020 Q1

Loan Portfolio Breakdown

Current outstanding balances by loan type

Used Vehicle
$29.56M 44.9%
New Vehicle
$14.38M 21.8%
Credit Card
$7.30M 11.1%
1st Mortgages
$6.67M 10.1%
Other Unsecured
$4.46M 6.8%
Other Secured
$3.46M 5.3%

Portfolio Distribution

Historical Data Table

QuarterMembersTotal AssetsTotal DepositsTotal LoansEmployees
2025 Q4 17,571 $175.05M $155.46M $65.84M 47
2025 Q3 17,583 $178.44M $158.07M $69.96M 47
2025 Q2 17,514 $171.94M $153.32M $67.71M 47
2025 Q1 17,493 $165.43M $147.06M $72.57M 44
2024 Q4 17,490 $155.69M $137.50M $77.53M 47
2024 Q3 17,470 $157.31M $137.84M $81.08M 47
2024 Q2 17,401 $155.97M $137.89M $77.80M 49
2024 Q1 17,476 $155.74M $138.07M $81.88M 45
2023 Q4 17,528 $150.06M $132.49M $85.53M 45
2023 Q3 17,573 $153.14M $136.40M $88.09M 44
2023 Q2 17,511 $155.18M $138.50M $86.23M 46
2023 Q1 17,546 $156.64M $142.32M $86.04M 45
2022 Q4 17,510 $155.72M $140.37M $89.31M 44
2022 Q3 17,465 $159.89M $144.69M $87.24M 45
2022 Q2 17,303 $158.29M $143.10M $80.67M 45
2022 Q1 17,178 $158.12M $144.08M $72.01M 44
2021 Q4 17,041 $152.34M $138.79M $68.98M 46
2021 Q3 16,922 $150.01M $136.70M $65.16M 47
2021 Q2 16,780 $149.60M $135.54M $61.12M 44
2021 Q1 16,696 $148.96M $137.02M $57.99M 39
2020 Q4 16,539 $132.63M $121.12M $55.75M 43
2020 Q3 16,379 $129.72M $118.07M $56.05M 45
2020 Q2 16,296 $126.85M $115.34M $56.48M 46
2020 Q1 16,363 $114.60M $103.36M $56.37M 49

Interest Rates

Current average rates by loan type

New Vehicle
4.65%
Used Vehicle
5.33%
1st Mortgage (Fixed)
5.18%
Credit Card
6.89%
Other Unsecured
12.24%