Institution Profile
Address: 2151 COGSWELL DR WHITEHALL, MI 49461
(231) 894-5608
Website:
NCUA Profile:
Charter Date:
1/1/1954
Charter Type:
State
Branches:
2
Branches by Region
MI 2
Financial Overview
Total Assets
$162.00M
Total Deposits
$141.80M
Total Loans
$109.61M
Members
11,504
Employees
42 42 Full-time / 0 Part-time
Allowance for Loan Losses
$884,213
Performance Ratios
Net Worth Ratio
11.33%
Loan-to-Deposit Ratio
77.30%
Coverage Ratio
0.81% Allowance / Total Loans
Assets, Loans & Deposits Over Time
Assets, Loans & Deposits Over Time
Total Assets: +31.76% Total Deposits: +27.10% Total Loans: +52.09% since 2020 Q1
Member Growth
Member Growth
Members: +7.49% since 2020 Q1
Employee Growth
Employee Growth
Employees: +27.27% since 2020 Q1
Loan Originations
New loans granted per quarter (calculated from YTD figures)
Loans This Year (YTD)
1,777
Amount This Year (YTD)
$47.34M
Number of Loans per Quarter
Loans Granted: +34.45% since 2020 Q1
Loan Amount per Quarter
Amount Granted: +14.19% since 2020 Q1
Loan Portfolio Breakdown
Current outstanding balances by loan type
1st Mortgages
$37.35M 34.1%
New Vehicle
$17.79M 16.2%
Used Vehicle
$17.06M 15.6%
HELOCs
$15.44M 14.1%
Other Secured
$8.43M 7.7%
Other Unsecured
$4.63M 4.2%
Credit Card
$4.55M 4.2%
Student Loans
$2.84M 2.6%
Other Real Estate
$773,381 0.7%
CRE: Owner-Occupied
$344,245 0.3%
CRE: Non-Owner-Occupied
$226,433 0.2%
CRE: Farmland
$179,951 0.2%
Portfolio Distribution
Historical Data Table
| Quarter | Members | Total Assets | Total Deposits | Total Loans | Employees |
|---|---|---|---|---|---|
| 2025 Q4 | 11,504 | $162.00M | $141.80M | $109.61M | 42 |
| 2025 Q3 | 11,556 | $162.06M | $142.50M | $110.22M | 40 |
| 2025 Q2 | 11,567 | $164.25M | $145.14M | $108.15M | 42 |
| 2025 Q1 | 11,526 | $162.87M | $144.23M | $107.17M | 39 |
| 2024 Q4 | 11,528 | $157.24M | $138.94M | $106.43M | 37 |
| 2024 Q3 | 11,518 | $157.45M | $139.39M | $104.91M | 36 |
| 2024 Q2 | 11,486 | $157.31M | $139.73M | $103.57M | 39 |
| 2024 Q1 | 11,480 | $157.67M | $140.35M | $99.55M | 38 |
| 2023 Q4 | 11,505 | $154.94M | $137.79M | $97.84M | 38 |
| 2023 Q3 | 11,472 | $157.24M | $140.33M | $94.09M | 39 |
| 2023 Q2 | 11,404 | $164.88M | $148.25M | $89.98M | 40 |
| 2023 Q1 | 11,129 | $167.44M | $151.72M | $85.89M | 40 |
| 2022 Q4 | 10,801 | $169.98M | $154.87M | $83.62M | 40 |
| 2022 Q3 | 10,798 | $169.59M | $154.68M | $79.89M | 38 |
| 2022 Q2 | 10,793 | $171.24M | $156.25M | $79.46M | 38 |
| 2022 Q1 | 10,835 | $165.83M | $150.93M | $79.34M | 38 |
| 2021 Q4 | 10,846 | $159.20M | $144.14M | $78.96M | 37 |
| 2021 Q3 | 10,853 | $159.44M | $144.44M | $78.39M | 36 |
| 2021 Q2 | 10,805 | $159.46M | $144.50M | $76.19M | 36 |
| 2021 Q1 | 10,765 | $153.84M | $141.97M | $74.21M | 35 |
| 2020 Q4 | 10,741 | $142.38M | $130.61M | $74.74M | 36 |
| 2020 Q3 | 10,731 | $138.18M | $126.61M | $74.84M | 37 |
| 2020 Q2 | 10,706 | $135.08M | $123.63M | $72.89M | 33 |
| 2020 Q1 | 10,702 | $122.95M | $111.57M | $72.07M | 33 |
Interest Rates
Current average rates by loan type
New Vehicle
6.51%
Used Vehicle
8.29%
1st Mortgage (Fixed)
4.58%
HELOC
7.18%
Credit Card
10.10%
Other Unsecured
12.21%