Institution Profile
Address: 1234 W CHISHOLM ST ALPENA, MI 49707
(989) 354-4698
Website:
NCUA Profile:
Charter Date:
1/1/1950
Charter Type:
State
Branches:
3
Branches by Region
MI 3
Financial Overview
Total Assets
$158.90M
Total Deposits
$135.87M
Total Loans
$93.90M
Members
7,582
Employees
29 25 Full-time / 4 Part-time
Allowance for Loan Losses
$461,870
Performance Ratios
Net Worth Ratio
14.31%
Loan-to-Deposit Ratio
69.11%
Coverage Ratio
0.49% Allowance / Total Loans
Assets, Loans & Deposits Over Time
Assets, Loans & Deposits Over Time
Total Assets: +25.59% Total Deposits: +26.60% Total Loans: +46.34% since 2020 Q1
Member Growth
Member Growth
Members: -2.34% since 2020 Q1
Employee Growth
Employee Growth
Employees: +31.82% since 2020 Q1
Loan Originations
New loans granted per quarter (calculated from YTD figures)
Loans This Year (YTD)
1,008
Amount This Year (YTD)
$30.77M
Number of Loans per Quarter
Loans Granted: +20.00% since 2020 Q1
Loan Amount per Quarter
Amount Granted: +37.60% since 2020 Q1
Loan Portfolio Breakdown
Current outstanding balances by loan type
1st Mortgages
$31.95M 34.0%
Used Vehicle
$21.87M 23.3%
CRE: Owner-Occupied
$8.63M 9.2%
New Vehicle
$7.37M 7.8%
CRE: Non-Owner-Occupied
$5.29M 5.6%
Commercial & Industrial
$5.07M 5.4%
CRE: Multifamily
$4.48M 4.8%
Other Secured
$4.30M 4.6%
Other Unsecured
$1.77M 1.9%
HELOCs
$1.56M 1.7%
Credit Card
$661,657 0.7%
Student Loans
$611,331 0.7%
Commercial Unsecured
$157,272 0.2%
CRE: Construction
$142,127 0.2%
Other Real Estate
$39,072 0.0%
Unaccounted
$1 0.0%
Portfolio Distribution
Historical Data Table
| Quarter | Members | Total Assets | Total Deposits | Total Loans | Employees |
|---|---|---|---|---|---|
| 2025 Q4 | 7,582 | $158.90M | $135.87M | $93.90M | 29 |
| 2025 Q3 | 7,554 | $155.78M | $132.82M | $94.08M | 29 |
| 2025 Q2 | 7,543 | $156.59M | $133.66M | $93.49M | 33 |
| 2025 Q1 | 7,571 | $155.12M | $132.54M | $92.92M | 32 |
| 2024 Q4 | 7,472 | $153.96M | $131.87M | $90.81M | 31 |
| 2024 Q3 | 7,461 | $152.78M | $130.04M | $90.12M | 32 |
| 2024 Q2 | 7,308 | $155.13M | $132.72M | $84.04M | 32 |
| 2024 Q1 | 7,271 | $156.38M | $135.02M | $79.74M | 34 |
| 2023 Q4 | 7,310 | $158.02M | $136.53M | $78.02M | 33 |
| 2023 Q3 | 7,296 | $157.89M | $136.20M | $74.45M | 34 |
| 2023 Q2 | 7,302 | $160.20M | $138.55M | $71.08M | 34 |
| 2023 Q1 | 7,314 | $160.02M | $137.61M | $70.39M | 38 |
| 2022 Q4 | 7,336 | $163.74M | $140.69M | $66.63M | 38 |
| 2022 Q3 | 7,350 | $162.97M | $142.12M | $61.82M | 37 |
| 2022 Q2 | 7,373 | $162.50M | $141.69M | $59.90M | 36 |
| 2022 Q1 | 7,349 | $161.39M | $140.64M | $57.97M | 34 |
| 2021 Q4 | 7,740 | $159.80M | $139.33M | $57.33M | 36 |
| 2021 Q3 | 7,751 | $155.39M | $134.91M | $62.09M | 32 |
| 2021 Q2 | 7,745 | $153.75M | $133.42M | $66.04M | 31 |
| 2021 Q1 | 7,790 | $151.92M | $131.79M | $65.06M | 31 |
| 2020 Q4 | 7,790 | $143.29M | $123.26M | $62.95M | 32 |
| 2020 Q3 | 7,802 | $138.66M | $119.13M | $65.47M | 29 |
| 2020 Q2 | 7,779 | $138.13M | $118.29M | $65.42M | 23 |
| 2020 Q1 | 7,764 | $126.52M | $107.32M | $64.16M | 22 |
Interest Rates
Current average rates by loan type
New Vehicle
5.95%
Used Vehicle
5.95%
1st Mortgage (Fixed)
5.25%
HELOC
6.75%
Credit Card
11.00%
Other Unsecured
10.50%