Institution Profile
Address: PO Box 11650 Phoenix, AZ 85061
(602) 264-6421
Website:
NCUA Profile:
Charter Date:
7/1/1975
Charter Type:
State
Branches:
10
Branches by Region
AZ 11
Financial Overview
Total Assets
$722.42M
Total Deposits
$636.94M
Total Loans
$596.05M
Members
47,159
Employees
166 164 Full-time / 2 Part-time
Allowance for Loan Losses
$4.74M
Performance Ratios
Net Worth Ratio
8.67%
Loan-to-Deposit Ratio
93.58%
Coverage Ratio
0.80% Allowance / Total Loans
Assets, Loans & Deposits Over Time
Assets, Loans & Deposits Over Time
Total Assets: +32.70% Total Deposits: +35.99% Total Loans: +42.48% since 2020 Q1
Member Growth
Member Growth
Members: -18.30% since 2020 Q1
Employee Growth
Employee Growth
Employees: -6.21% since 2020 Q1
Loan Originations
New loans granted per quarter (calculated from YTD figures)
Loans This Year (YTD)
4,723
Amount This Year (YTD)
$208.23M
Number of Loans per Quarter
Loans Granted: -13.20% since 2020 Q1
Loan Amount per Quarter
Amount Granted: +4.06% since 2020 Q1
Loan Portfolio Breakdown
Current outstanding balances by loan type
Used Vehicle
$133.16M 22.3%
New Vehicle
$119.15M 20.0%
HELOCs
$103.69M 17.4%
1st Mortgages
$101.01M 16.9%
CRE: Non-Owner-Occupied
$89.31M 15.0%
Other Secured
$20.39M 3.4%
Other Unsecured
$13.25M 2.2%
Credit Card
$9.29M 1.6%
CRE: Multifamily
$3.76M 0.6%
CRE: Owner-Occupied
$2.58M 0.4%
Student Loans
$284,201 0.0%
Commercial & Industrial
$180,895 0.0%
Portfolio Distribution
Historical Data Table
| Quarter | Members | Total Assets | Total Deposits | Total Loans | Employees |
|---|---|---|---|---|---|
| 2025 Q4 | 47,159 | $722.42M | $636.94M | $596.05M | 166 |
| 2025 Q3 | 63,554 | $722.74M | $638.18M | $585.74M | 163 |
| 2025 Q2 | 47,871 | $722.24M | $639.89M | $580.70M | 170 |
| 2025 Q1 | 48,446 | $724.97M | $640.67M | $576.08M | 168 |
| 2024 Q4 | 50,582 | $688.87M | $628.04M | $576.37M | 169 |
| 2024 Q3 | 56,648 | $691.48M | $627.03M | $580.16M | 170 |
| 2024 Q2 | 97,444 | $743.73M | $628.89M | $587.90M | 177 |
| 2024 Q1 | 98,020 | $759.54M | $639.32M | $604.73M | 173 |
| 2023 Q4 | 99,685 | $743.18M | $626.86M | $626.86M | 172 |
| 2023 Q3 | 100,124 | $750.85M | $633.06M | $626.49M | 179 |
| 2023 Q2 | 100,640 | $760.17M | $648.26M | $623.41M | 172 |
| 2023 Q1 | 61,959 | $759.54M | $674.16M | $637.63M | 176 |
| 2022 Q4 | 62,681 | $755.23M | $674.21M | $652.20M | 169 |
| 2022 Q3 | 63,067 | $760.57M | $682.42M | $625.89M | 169 |
| 2022 Q2 | 62,283 | $757.98M | $680.42M | $608.82M | 173 |
| 2022 Q1 | 61,017 | $761.07M | $678.81M | $572.09M | 175 |
| 2021 Q4 | 59,416 | $741.59M | $658.89M | $527.16M | 170 |
| 2021 Q3 | 58,165 | $723.83M | $638.97M | $482.07M | 173 |
| 2021 Q2 | 58,092 | $699.47M | $617.02M | $448.14M | 172 |
| 2021 Q1 | 57,064 | $695.20M | $609.80M | $425.21M | 177 |
| 2020 Q4 | 56,100 | $645.14M | $561.62M | $416.81M | 174 |
| 2020 Q3 | 57,040 | $618.66M | $530.12M | $421.82M | 176 |
| 2020 Q2 | 56,641 | $602.05M | $514.19M | $415.97M | 177 |
| 2020 Q1 | 57,719 | $544.39M | $468.35M | $418.34M | 177 |
Interest Rates
Current average rates by loan type
New Vehicle
5.90%
Used Vehicle
6.15%
1st Mortgage (Fixed)
5.50%
HELOC
8.25%
Credit Card
13.90%
Other Unsecured
14.65%