Institution Profile
Address: PO BOX 261420 LAKEWOOD, CO 80226
(303) 234-1700
Website:
NCUA Profile:
Charter Date:
1/1/1931
Charter Type:
State
Branches:
2
Branches by Region
CO 2
Financial Overview
Total Assets
$1.19B
Total Deposits
$1.06B
Total Loans
$758.33M
Members
74,924
Employees
160 158 Full-time / 2 Part-time
Allowance for Loan Losses
$9.33M
Performance Ratios
Net Worth Ratio
12.25%
Loan-to-Deposit Ratio
71.56%
Coverage Ratio
1.23% Allowance / Total Loans
Assets, Loans & Deposits Over Time
Assets, Loans & Deposits Over Time
Total Assets: +29.86% Total Deposits: +33.23% Total Loans: +43.91% since 2020 Q1
Member Growth
Member Growth
Members: +16.63% since 2020 Q1
Employee Growth
Employee Growth
Employees: +14.29% since 2020 Q1
Loan Originations
New loans granted per quarter (calculated from YTD figures)
Loans This Year (YTD)
6,031
Amount This Year (YTD)
$234.95M
Number of Loans per Quarter
Loans Granted: -31.74% since 2020 Q1
Loan Amount per Quarter
Amount Granted: -7.44% since 2020 Q1
Loan Portfolio Breakdown
Current outstanding balances by loan type
Used Vehicle
$249.46M 32.9%
HELOCs
$218.19M 28.8%
1st Mortgages
$132.61M 17.5%
CRE: Non-Owner-Occupied
$67.86M 8.9%
Credit Card
$22.89M 3.0%
New Vehicle
$20.13M 2.7%
CRE: Multifamily
$16.06M 2.1%
Other Secured
$15.93M 2.1%
Other Unsecured
$12.87M 1.7%
CRE: Owner-Occupied
$2.31M 0.3%
Commercial & Industrial
$10,747 0.0%
Portfolio Distribution
Historical Data Table
| Quarter | Members | Total Assets | Total Deposits | Total Loans | Employees |
|---|---|---|---|---|---|
| 2025 Q4 | 74,924 | $1.19B | $1.06B | $758.33M | 160 |
| 2025 Q3 | 75,413 | $1.18B | $1.06B | $764.91M | 155 |
| 2025 Q2 | 75,085 | $1.19B | $1.06B | $765.79M | 154 |
| 2025 Q1 | 72,412 | $1.20B | $1.08B | $766.48M | 160 |
| 2024 Q4 | 72,333 | $1.17B | $1.06B | $762.37M | 169 |
| 2024 Q3 | 72,884 | $1.17B | $1.06B | $746.61M | 167 |
| 2024 Q2 | 72,244 | $1.16B | $1.06B | $731.21M | 164 |
| 2024 Q1 | 71,525 | $1.48B | $1.07B | $711.52M | 154 |
| 2023 Q4 | 70,853 | $1.45B | $1.04B | $699.11M | 154 |
| 2023 Q3 | 70,596 | $1.41B | $1.01B | $691.32M | 153 |
| 2023 Q2 | 69,426 | $1.40B | $1.01B | $673.10M | 154 |
| 2023 Q1 | 69,088 | $1.10B | $1.01B | $667.82M | 147 |
| 2022 Q4 | 68,249 | $1.09B | $1.00B | $655.76M | 150 |
| 2022 Q3 | 68,182 | $1.10B | $1.01B | $633.27M | 144 |
| 2022 Q2 | 67,606 | $1.12B | $1.02B | $615.84M | 143 |
| 2022 Q1 | 66,926 | $1.14B | $1.02B | $587.80M | 145 |
| 2021 Q4 | 66,328 | $1.14B | $1.01B | $581.27M | 142 |
| 2021 Q3 | 66,430 | $1.12B | $991.95M | $579.14M | 143 |
| 2021 Q2 | 65,660 | $1.11B | $981.80M | $565.07M | 138 |
| 2021 Q1 | 65,250 | $1.09B | $964.20M | $549.22M | 146 |
| 2020 Q4 | 64,999 | $1.03B | $908.91M | $543.67M | 145 |
| 2020 Q3 | 65,004 | $989.16M | $867.16M | $535.60M | 137 |
| 2020 Q2 | 64,704 | $969.86M | $850.14M | $526.11M | 138 |
| 2020 Q1 | 64,239 | $913.97M | $795.45M | $526.96M | 140 |
Interest Rates
Current average rates by loan type
New Vehicle
4.98%
Used Vehicle
4.98%
1st Mortgage (Fixed)
5.60%
HELOC
6.75%
Credit Card
11.49%
Other Unsecured
17.50%