Institution Profile
Address: 923 Front Street Chicopee, MA 01020
(413) 592-5108
Website:
NCUA Profile:
Charter Date:
7/19/1921
Charter Type:
State
Branches:
8
Branches by Region
MA 8
Financial Overview
Total Assets
$759.21M
Total Deposits
$603.49M
Total Loans
$621.84M
Members
28,606
Employees
144 123 Full-time / 21 Part-time
Allowance for Loan Losses
$2.05M
Performance Ratios
Net Worth Ratio
13.63%
Loan-to-Deposit Ratio
103.04%
Coverage Ratio
0.33% Allowance / Total Loans
Assets, Loans & Deposits Over Time
Assets, Loans & Deposits Over Time
Total Assets: +22.19% Total Deposits: +22.25% Total Loans: +21.06% since 2020 Q1
Member Growth
Member Growth
Members: +13.88% since 2020 Q1
Employee Growth
Employee Growth
Employees: +12.50% since 2020 Q1
Loan Originations
New loans granted per quarter (calculated from YTD figures)
Loans This Year (YTD)
2,746
Amount This Year (YTD)
$122.82M
Number of Loans per Quarter
Loans Granted: +49.37% since 2020 Q1
Loan Amount per Quarter
Amount Granted: -15.11% since 2020 Q1
Loan Portfolio Breakdown
Current outstanding balances by loan type
1st Mortgages
$373.88M 60.1%
Ag Production
$105.75M 17.0%
HELOCs
$59.59M 9.6%
CRE: Non-Owner-Occupied
$29.93M 4.8%
Commercial & Industrial
$15.94M 2.6%
CRE: Multifamily
$12.03M 1.9%
CRE: Owner-Occupied
$10.82M 1.7%
Used Vehicle
$6.98M 1.1%
New Vehicle
$2.62M 0.4%
Other Unsecured
$1.91M 0.3%
CRE: Construction
$1.83M 0.3%
Other Secured
$557,033 0.1%
Unaccounted
$1 0.0%
Portfolio Distribution
Historical Data Table
| Quarter | Members | Total Assets | Total Deposits | Total Loans | Employees |
|---|---|---|---|---|---|
| 2025 Q4 | 28,606 | $759.21M | $603.49M | $621.84M | 144 |
| 2025 Q3 | 28,711 | $761.08M | $597.19M | $624.93M | 147 |
| 2025 Q2 | 28,678 | $757.15M | $599.31M | $615.74M | 143 |
| 2025 Q1 | 28,712 | $767.97M | $604.63M | $610.13M | 136 |
| 2024 Q4 | 27,727 | $744.61M | $581.06M | $596.95M | 141 |
| 2024 Q3 | 27,983 | $708.99M | $585.61M | $594.66M | 143 |
| 2024 Q2 | 28,097 | $719.97M | $586.42M | $591.41M | 134 |
| 2024 Q1 | 28,149 | $732.98M | $590.60M | $592.09M | 136 |
| 2023 Q4 | 28,372 | $727.62M | $584.14M | $600.95M | 138 |
| 2023 Q3 | 28,613 | $746.09M | $595.73M | $620.66M | 141 |
| 2023 Q2 | 28,763 | $763.65M | $611.94M | $633.89M | 140 |
| 2023 Q1 | 28,941 | $770.65M | $624.93M | $646.36M | 140 |
| 2022 Q4 | 28,989 | $774.16M | $626.41M | $655.43M | 142 |
| 2022 Q3 | 29,211 | $792.41M | $645.77M | $666.84M | 143 |
| 2022 Q2 | 29,232 | $818.93M | $644.91M | $668.47M | 151 |
| 2022 Q1 | 25,054 | $720.56M | $582.21M | $618.65M | 141 |
| 2021 Q4 | 25,056 | $705.02M | $567.17M | $594.22M | 142 |
| 2021 Q3 | 25,072 | $698.05M | $558.93M | $589.81M | 136 |
| 2021 Q2 | 25,034 | $696.92M | $558.44M | $580.39M | 128 |
| 2021 Q1 | 24,974 | $685.63M | $550.66M | $560.59M | 124 |
| 2020 Q4 | 24,943 | $675.31M | $526.66M | $555.11M | 114 |
| 2020 Q3 | 25,165 | $646.73M | $520.90M | $523.02M | 108 |
| 2020 Q2 | 25,142 | $644.47M | $520.12M | $519.32M | 109 |
| 2020 Q1 | 25,119 | $621.32M | $493.67M | $513.67M | 128 |
Interest Rates
Current average rates by loan type
New Vehicle
5.50%
Used Vehicle
5.99%
1st Mortgage (Fixed)
5.87%
HELOC
6.39%
Other Unsecured
12.00%