Institution Profile
Address: PO Box 160 Menomonie, WI 54751
(800) 924-0022
Website:
NCUA Profile:
Charter Date:
3/7/1939
Charter Type:
State
Branches:
19
Branches by Region
WI 20
Financial Overview
Total Assets
$2.16B
Total Deposits
$1.87B
Total Loans
$1.51B
Members
126,216
Employees
430 407 Full-time / 23 Part-time
Allowance for Loan Losses
$11.65M
Performance Ratios
Net Worth Ratio
12.87%
Loan-to-Deposit Ratio
80.58%
Coverage Ratio
0.77% Allowance / Total Loans
Assets, Loans & Deposits Over Time
Assets, Loans & Deposits Over Time
Total Assets: +58.39% Total Deposits: +59.06% Total Loans: +42.45% since 2020 Q1
Member Growth
Member Growth
Members: +24.58% since 2020 Q1
Employee Growth
Employee Growth
Employees: +4.88% since 2020 Q1
Loan Originations
New loans granted per quarter (calculated from YTD figures)
Loans This Year (YTD)
16,509
Amount This Year (YTD)
$587.54M
Number of Loans per Quarter
Loans Granted: +1.70% since 2020 Q1
Loan Amount per Quarter
Amount Granted: +35.72% since 2020 Q1
Loan Portfolio Breakdown
Current outstanding balances by loan type
1st Mortgages
$391.05M 26.0%
Used Vehicle
$301.85M 20.0%
Other Secured
$154.93M 10.3%
HELOCs
$138.31M 9.2%
CRE: Multifamily
$133.92M 8.9%
CRE: Non-Owner-Occupied
$88.98M 5.9%
New Vehicle
$60.05M 4.0%
CRE: Owner-Occupied
$49.31M 3.3%
CRE: Construction
$45.81M 3.0%
Credit Card
$35.17M 2.3%
CRE: Farmland
$34.42M 2.3%
Other Unsecured
$32.35M 2.1%
Commercial & Industrial
$24.06M 1.6%
Ag Production
$9.43M 0.6%
Commercial Unsecured
$5.36M 0.4%
Student Loans
$1.20M 0.1%
Portfolio Distribution
Historical Data Table
| Quarter | Members | Total Assets | Total Deposits | Total Loans | Employees |
|---|---|---|---|---|---|
| 2025 Q4 | 126,216 | $2.16B | $1.87B | $1.51B | 430 |
| 2025 Q3 | 126,934 | $2.14B | $1.85B | $1.47B | 431 |
| 2025 Q2 | 126,015 | $2.08B | $1.81B | $1.45B | 436 |
| 2025 Q1 | 124,993 | $2.03B | $1.78B | $1.42B | 429 |
| 2024 Q4 | 124,158 | $1.96B | $1.72B | $1.41B | 432 |
| 2024 Q3 | 123,713 | $1.95B | $1.69B | $1.38B | 439 |
| 2024 Q2 | 122,466 | $1.92B | $1.69B | $1.37B | 444 |
| 2024 Q1 | 121,238 | $1.92B | $1.69B | $1.36B | 439 |
| 2023 Q4 | 120,077 | $1.94B | $1.67B | $1.37B | 428 |
| 2023 Q3 | 118,881 | $1.91B | $1.67B | $1.34B | 417 |
| 2023 Q2 | 117,299 | $1.92B | $1.72B | $1.31B | 422 |
| 2023 Q1 | 115,605 | $1.93B | $1.74B | $1.28B | 429 |
| 2022 Q4 | 113,981 | $1.94B | $1.74B | $1.25B | 432 |
| 2022 Q3 | 112,625 | $1.96B | $1.77B | $1.18B | 427 |
| 2022 Q2 | 111,250 | $1.95B | $1.76B | $1.12B | 434 |
| 2022 Q1 | 106,421 | $1.94B | $1.74B | $1.07B | 423 |
| 2021 Q4 | 111,230 | $1.93B | $1.70B | $1.06B | 432 |
| 2021 Q3 | 110,364 | $1.86B | $1.63B | $1.07B | 422 |
| 2021 Q2 | 108,300 | $1.82B | $1.59B | $1.08B | 444 |
| 2021 Q1 | 106,421 | $1.76B | $1.55B | $1.03B | 434 |
| 2020 Q4 | 104,910 | $1.64B | $1.43B | $1.04B | 414 |
| 2020 Q3 | 104,106 | $1.56B | $1.35B | $1.06B | 416 |
| 2020 Q2 | 102,199 | $1.52B | $1.31B | $1.06B | 408 |
| 2020 Q1 | 101,312 | $1.37B | $1.18B | $1.06B | 410 |
Interest Rates
Current average rates by loan type
New Vehicle
6.24%
Used Vehicle
6.99%
1st Mortgage (Fixed)
6.75%
HELOC
7.50%
Credit Card
9.50%
Other Unsecured
15.50%