Institution Profile
Address: 1 ANDREW STREET LYNN, MA 01901
(781) 598-0820
Website:
NCUA Profile:
Charter Date:
8/24/1955
Charter Type:
State
Branches:
3
Branches by Region
MA 3
Financial Overview
Total Assets
$181.31M
Total Deposits
$153.70M
Total Loans
$142.05M
Members
6,171
Employees
31 30 Full-time / 1 Part-time
Allowance for Loan Losses
$339,925
Performance Ratios
Net Worth Ratio
6.89%
Loan-to-Deposit Ratio
92.42%
Coverage Ratio
0.24% Allowance / Total Loans
Assets, Loans & Deposits Over Time
Assets, Loans & Deposits Over Time
Total Assets: +19.18% Total Deposits: +20.90% Total Loans: +23.21% since 2020 Q1
Member Growth
Member Growth
Members: +44.42% since 2020 Q1
Employee Growth
Employee Growth
Employees: -20.51% since 2020 Q1
Loan Originations
New loans granted per quarter (calculated from YTD figures)
Loans This Year (YTD)
345
Amount This Year (YTD)
$45.07M
Number of Loans per Quarter
Loans Granted: -35.34% since 2020 Q1
Loan Amount per Quarter
Amount Granted: +37.36% since 2020 Q1
Loan Portfolio Breakdown
Current outstanding balances by loan type
1st Mortgages
$67.36M 47.4%
HELOCs
$23.58M 16.6%
Other Unsecured
$15.93M 11.2%
CRE: Non-Owner-Occupied
$15.19M 10.7%
CRE: Owner-Occupied
$8.81M 6.2%
CRE: Multifamily
$2.94M 2.1%
Used Vehicle
$2.92M 2.1%
New Vehicle
$2.52M 1.8%
Commercial & Industrial
$2.22M 1.6%
Credit Card
$321,232 0.2%
Commercial Unsecured
$154,364 0.1%
Other Secured
$112,230 0.1%
Portfolio Distribution
Historical Data Table
| Quarter | Members | Total Assets | Total Deposits | Total Loans | Employees |
|---|---|---|---|---|---|
| 2025 Q4 | 6,171 | $181.31M | $153.70M | $142.05M | 31 |
| 2025 Q3 | 6,490 | $183.77M | $155.38M | $142.79M | 31 |
| 2025 Q2 | 6,471 | $183.29M | $152.92M | $138.24M | 33 |
| 2025 Q1 | 6,125 | $173.33M | $143.23M | $131.17M | 33 |
| 2024 Q4 | 6,426 | $169.15M | $138.73M | $128.92M | 31 |
| 2024 Q3 | 4,117 | $171.72M | $140.55M | $126.72M | 31 |
| 2024 Q2 | 3,975 | $163.57M | $136.36M | $120.88M | 32 |
| 2024 Q1 | 3,726 | $166.98M | $138.09M | $117.48M | 31 |
| 2023 Q4 | 3,299 | $157.38M | $130.89M | $116.35M | 30 |
| 2023 Q3 | 2,488 | $156.94M | $132.74M | $115.00M | 33 |
| 2023 Q2 | 2,780 | $158.68M | $138.18M | $108.25M | 29 |
| 2023 Q1 | 2,787 | $157.26M | $132.37M | $111.23M | 28 |
| 2022 Q4 | 2,848 | $150.23M | $129.69M | $104.28M | 26 |
| 2022 Q3 | 3,000 | $156.60M | $140.32M | $102.64M | 30 |
| 2022 Q2 | 3,164 | $154.73M | $136.76M | $99.42M | 31 |
| 2022 Q1 | 3,192 | $154.26M | $135.58M | $91.27M | 32 |
| 2021 Q4 | 3,226 | $151.83M | $132.36M | $93.82M | 36 |
| 2021 Q3 | 3,530 | $157.95M | $136.17M | $101.39M | 34 |
| 2021 Q2 | 3,665 | $164.16M | $140.07M | $104.55M | 34 |
| 2021 Q1 | 3,687 | $159.03M | $136.14M | $105.53M | 37 |
| 2020 Q4 | 3,724 | $153.45M | $129.63M | $102.49M | 34 |
| 2020 Q3 | 4,059 | $156.97M | $133.89M | $102.11M | 35 |
| 2020 Q2 | 4,220 | $158.66M | $136.68M | $111.16M | 33 |
| 2020 Q1 | 4,273 | $152.13M | $127.13M | $115.28M | 39 |
Interest Rates
Current average rates by loan type
New Vehicle
5.20%
Used Vehicle
6.19%
1st Mortgage (Fixed)
6.35%
HELOC
7.05%
Credit Card
17.50%
Other Unsecured
15.57%