| Credit Union Charter #7256

Community

Illinois JSON

Institution Profile

Address: 4610 S. Prairie Ave Chicago, IL 60653

(773) 373-8518

NCUA Profile:

View on NCUA →

Charter Date:

4/30/1951

Charter Type:

Federal

Branches:

1

Branches by Region
IL 1

Financial Overview

Total Assets
$118,701
Total Deposits
$88,113
Total Loans
$13,371
Members
151
Employees
0 0 Full-time / 0 Part-time
Allowance for Loan Losses
$404

Performance Ratios

Net Worth Ratio
25.77%
Loan-to-Deposit Ratio
15.17%
Coverage Ratio
3.02% Allowance / Total Loans

Assets, Loans & Deposits Over Time

Assets, Loans & Deposits Over Time

Total Assets: -46.41% Total Deposits: -50.49% Total Loans: -50.26% since 2020 Q1

Member Growth

Member Growth

Members: -25.25% since 2020 Q1

Employee Growth

Employee Growth

Loan Originations

New loans granted per quarter (calculated from YTD figures)

Loans This Year (YTD)
1
Amount This Year (YTD)
$5,100

Number of Loans per Quarter

Loan Amount per Quarter

Loan Portfolio Breakdown

Current outstanding balances by loan type

Used Vehicle
$13,371 100.0%

Portfolio Distribution

Historical Data Table

QuarterMembersTotal AssetsTotal DepositsTotal LoansEmployees
2025 Q4 151 $118,701 $88,113 $13,371 0
2025 Q3 154 $119,385 $90,067 $21,139 0
2025 Q2 154 $125,266 $96,136 $19,793 0
2025 Q1 154 $124,509 $92,152 $22,487 0
2024 Q4 154 $128,160 $94,553 $24,625 0
2024 Q3 154 $128,964 $96,901 $32,602 0
2024 Q2 154 $132,580 $97,739 $30,678 0
2024 Q1 154 $134,804 $99,659 $33,702 0
2023 Q4 189 $132,960 $96,873 $25,111 0
2023 Q3 197 $136,690 $99,803 $26,797 0
2023 Q2 197 $155,708 $117,908 $6,000 0
2023 Q1 197 $188,297 $150,568 $6,727 0
2022 Q4 197 $193,238 $153,081 $7,586 0
2022 Q3 197 $232,901 $191,306 $13,453 0
2022 Q2 185 $265,881 $220,852 $15,546 0
2022 Q1 197 $278,000 $231,440 $7,677 0
2021 Q4 197 $282,100 $234,645 $8,647 0
2021 Q3 196 $281,959 $240,749 $21,232 0
2021 Q2 196 $305,901 $263,883 $24,491 0
2021 Q1 196 $313,426 $270,604 $13,805 0
2020 Q4 196 $236,285 $192,529 $17,634 0
2020 Q3 202 $218,162 $174,675 $24,399 0
2020 Q2 203 $218,010 $175,683 $19,510 0
2020 Q1 202 $221,510 $177,956 $26,881 0

Interest Rates

Current average rates by loan type

Used Vehicle
9.99%