| Credit Union Charter #9643

Meritus

Louisiana JSON

Institution Profile

Address: 515 GUILBEAU RD LAFAYETTE, LA 70506-6089

(337) 989-2800

Website:

Visit Website →

NCUA Profile:

View on NCUA →

Charter Date:

1/1/1954

Charter Type:

Federal

Branches:

4

Branches by Region
LA 4

Financial Overview

Total Assets
$244.78M
Total Deposits
$205.61M
Total Loans
$160.65M
Members
23,537
Employees
75 74 Full-time / 1 Part-time
Allowance for Loan Losses
$613,178

Performance Ratios

Net Worth Ratio
13.39%
Loan-to-Deposit Ratio
78.14%
Coverage Ratio
0.38% Allowance / Total Loans

Assets, Loans & Deposits Over Time

Assets, Loans & Deposits Over Time

Total Assets: +15.67% Total Deposits: +11.69% Total Loans: +15.27% since 2020 Q1

Member Growth

Member Growth

Members: +5.22% since 2020 Q1

Employee Growth

Employee Growth

Employees: +8.70% since 2020 Q1

Loan Originations

New loans granted per quarter (calculated from YTD figures)

Loans This Year (YTD)
2,263
Amount This Year (YTD)
$46.37M

Number of Loans per Quarter

Loans Granted: +17.29% since 2020 Q1

Loan Amount per Quarter

Amount Granted: +32.52% since 2020 Q1

Loan Portfolio Breakdown

Current outstanding balances by loan type

1st Mortgages
$53.16M 33.1%
New Vehicle
$36.67M 22.8%
Used Vehicle
$28.42M 17.7%
HELOCs
$14.21M 8.8%
Other Secured
$12.57M 7.8%
Credit Card
$8.32M 5.2%
Other Unsecured
$7.27M 4.5%
Unaccounted
$37,252 0.0%

Portfolio Distribution

Historical Data Table

QuarterMembersTotal AssetsTotal DepositsTotal LoansEmployees
2025 Q4 23,537 $244.78M $205.61M $160.65M 75
2025 Q3 23,641 $243.86M $207.29M $158.08M 76
2025 Q2 23,950 $247.44M $211.62M $158.83M 78
2025 Q1 24,691 $250.38M $214.89M $158.50M 75
2024 Q4 24,733 $240.94M $206.06M $158.50M 75
2024 Q3 24,737 $239.32M $204.92M $160.37M 77
2024 Q2 24,744 $239.56M $206.32M $157.38M 77
2024 Q1 24,616 $240.74M $208.07M $153.68M 77
2023 Q4 24,569 $248.59M $216.20M $151.79M 76
2023 Q3 24,622 $251.58M $220.89M $147.87M 74
2023 Q2 24,562 $241.71M $211.04M $145.45M 72
2023 Q1 24,411 $250.62M $220.09M $143.14M 67
2022 Q4 24,290 $254.73M $225.29M $143.77M 62
2022 Q3 24,302 $263.23M $235.00M $142.66M 65
2022 Q2 24,174 $271.10M $240.30M $137.76M 70
2022 Q1 23,961 $272.04M $241.07M $134.77M 69
2021 Q4 23,695 $263.32M $232.55M $134.11M 64
2021 Q3 23,709 $264.60M $232.10M $131.61M 63
2021 Q2 23,468 $258.98M $230.25M $130.36M 66
2021 Q1 23,038 $254.63M $226.17M $128.30M 66
2020 Q4 22,877 $236.77M $206.03M $131.42M 63
2020 Q3 22,644 $228.86M $200.53M $133.61M 69
2020 Q2 22,644 $226.06M $198.52M $136.08M 67
2020 Q1 22,369 $211.63M $184.10M $139.38M 69

Interest Rates

Current average rates by loan type

New Vehicle
5.59%
Used Vehicle
7.15%
1st Mortgage (Fixed)
4.83%
HELOC
7.75%
Credit Card
7.13%
Other Unsecured
12.96%