| Credit Union Charter #97094

Achieve

Ohio JSON

Institution Profile

Address: 340 GRISWOLD RD ELYRIA, OH 44035

(440) 324-3400

Website:

Visit Website →

NCUA Profile:

View on NCUA →

Charter Date:

1/1/1958

Charter Type:

State

Branches:

3

Branches by Region
OH 3

Financial Overview

Total Assets
$194.30M
Total Deposits
$175.38M
Total Loans
$77.32M
Members
11,204
Employees
42 41 Full-time / 1 Part-time
Allowance for Loan Losses
$590,705

Performance Ratios

Net Worth Ratio
11.81%
Loan-to-Deposit Ratio
44.09%
Coverage Ratio
0.76% Allowance / Total Loans

Assets, Loans & Deposits Over Time

Assets, Loans & Deposits Over Time

Total Assets: +19.01% Total Deposits: +22.31% Total Loans: +35.01% since 2020 Q1

Member Growth

Member Growth

Members: -9.62% since 2020 Q1

Employee Growth

Employee Growth

Employees: -2.33% since 2020 Q1

Loan Originations

New loans granted per quarter (calculated from YTD figures)

Loans This Year (YTD)
1,276
Amount This Year (YTD)
$32.85M

Number of Loans per Quarter

Loans Granted: -19.42% since 2020 Q1

Loan Amount per Quarter

Amount Granted: +70.65% since 2020 Q1

Loan Portfolio Breakdown

Current outstanding balances by loan type

Used Vehicle
$28.45M 36.8%
HELOCs
$15.28M 19.8%
New Vehicle
$13.39M 17.3%
Credit Card
$6.47M 8.4%
1st Mortgages
$6.16M 8.0%
Other Secured
$6.01M 7.8%
Other Unsecured
$1.57M 2.0%

Portfolio Distribution

Historical Data Table

QuarterMembersTotal AssetsTotal DepositsTotal LoansEmployees
2025 Q4 11,204 $194.30M $175.38M $77.32M 42
2025 Q3 11,187 $189.98M $171.74M $77.52M 43
2025 Q2 11,152 $188.02M $171.15M $74.32M 42
2025 Q1 11,117 $182.73M $166.22M $71.23M 44
2024 Q4 11,039 $175.76M $160.35M $68.43M 43
2024 Q3 11,005 $173.42M $156.94M $66.45M 44
2024 Q2 11,039 $171.51M $156.89M $66.50M 43
2024 Q1 11,039 $170.41M $156.54M $66.48M 41
2023 Q4 11,099 $167.37M $153.92M $67.00M 45
2023 Q3 11,234 $165.50M $153.64M $65.91M 42
2023 Q2 11,234 $167.00M $154.33M $66.11M 44
2023 Q1 11,272 $172.51M $159.77M $65.78M 43
2022 Q4 11,649 $176.04M $163.92M $65.09M 44
2022 Q3 11,682 $178.07M $165.59M $65.03M 43
2022 Q2 11,740 $178.49M $165.78M $64.12M 42
2022 Q1 11,708 $181.26M $164.93M $62.97M 40
2021 Q4 11,717 $183.61M $164.70M $62.85M 42
2021 Q3 11,854 $183.23M $164.35M $62.84M 40
2021 Q2 12,201 $183.90M $165.35M $59.39M 41
2021 Q1 12,216 $184.23M $164.95M $59.16M 40
2020 Q4 12,213 $179.45M $159.75M $53.25M 40
2020 Q3 17,441 $175.98M $156.16M $53.57M 42
2020 Q2 12,358 $174.50M $154.48M $54.40M 41
2020 Q1 12,397 $163.27M $143.39M $57.27M 43

Interest Rates

Current average rates by loan type

New Vehicle
5.10%
Used Vehicle
5.10%
1st Mortgage (Fixed)
5.75%
HELOC
7.00%
Credit Card
8.90%
Other Unsecured
14.95%